Beaches
14 destinations of this kind, each scored month by month on climate, crowds and fares.
February is a sweet spot at 10 of the 14.
The destinations
-
Sydney
Australia · best Jul, Aug, Sep
-
Goa
India · best Feb, Mar, Apr
-
Kochi
India · best Jan, Feb, Apr
-
The Andaman Islands
India · best Feb, Mar, Apr
-
The Maldives
Maldives · best Jan, Feb, Mar
-
Mauritius
Mauritius · best Jul, Aug, Sep
-
Muscat
Oman · best Feb, Mar, Apr
-
Cape Town
South Africa · best Feb, Sep, Oct
-
Barcelona
Spain · best Jun, Jul, Aug
-
Colombo
Sri Lanka · best Jan, Feb, Mar
-
Phuket
Thailand · best Feb, Mar, Apr
-
Abu Dhabi
United Arab Emirates · best Jan, Feb, Mar
-
Dubai
United Arab Emirates · best Jan, Feb, Mar
-
Da Nang
Vietnam · best Feb, Mar, Apr
By region
- South Asia
- Goa India
- Kochi India
- The Andaman Islands India
- The Maldives Maldives
- Colombo Sri Lanka
- Southeast Asia
- Phuket Thailand
- Da Nang Vietnam
- Middle East
- Muscat Oman
- Abu Dhabi United Arab Emirates
- Dubai United Arab Emirates
- Europe
- Barcelona Spain
- Africa
- Mauritius Mauritius
- Cape Town South Africa
- Oceania
- Sydney Australia
Month by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney | 26° | 26° | 25° | 22° | 19° | 17° | 17° | 18° | 20° | 22° | 23° | 25° |
| Goa | 28° | 29° | 29° | 30° | 30° | 28° | 27° | 27° | 27° | 29° | 30° | 29° |
| Kochi | 32° | 34° | 34° | 33° | 30° | 28° | 28° | 28° | 29° | 29° | 30° | 31° |
| The Andaman Islands | 28° | 28° | 29° | 30° | 30° | 29° | 29° | 29° | 28° | 28° | 28° | 28° |
| The Maldives | 28° | 28° | 28° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 28° |
| Mauritius | 28° | 28° | 28° | 27° | 25° | 24° | 23° | 24° | 24° | 26° | 27° | 28° |
| Muscat | 24° | 26° | 29° | 33° | 37° | 38° | 36° | 36° | 35° | 33° | 29° | 25° |
| Cape Town | 25° | 25° | 24° | 21° | 19° | 17° | 16° | 16° | 18° | 20° | 22° | 23° |
| Barcelona | 12° | 14° | 15° | 17° | 20° | 25° | 27° | 28° | 24° | 21° | 16° | 14° |
| Colombo | 30° | 32° | 32° | 31° | 30° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
| Phuket | 29° | 29° | 30° | 30° | 29° | 29° | 29° | 29° | 28° | 28° | 28° | 29° |
| Abu Dhabi | 24° | 26° | 30° | 35° | 39° | 42° | 43° | 43° | 41° | 37° | 31° | 27° |
| Dubai | 25° | 27° | 30° | 35° | 39° | 42° | 43° | 43° | 41° | 37° | 31° | 27° |
| Da Nang | 24° | 25° | 28° | 30° | 32° | 34° | 33° | 33° | 31° | 28° | 26° | 24° |
| Sweet spots | 6 | 10 | 8 | 6 | 1 | 1 | 3 | 3 | 3 | 4 | 2 | 0 |
Each cell is that destination's own verdict for the month — sweet spot, ok or avoid — with its typical daily high, from the same ten years of climate readings its page is built from. A dot marks a busy month. The last row counts the sweet spots, and the best months are marked.
Trips in Beaches
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Beaches as a whole that was not first measured at each place in it.