Best time to visit South Asia
9 destinations in 4 countries, each scored month by month, side by side.
February is a sweet spot at 6 of the 9.
The destinations
-
Goa
India · best Feb, Mar, Apr
-
Jaipur
India · best Feb, Mar, Oct
-
Kochi
India · best Jan, Feb, Apr
-
Leh
India · best Jun, Jul, Sep
-
Srinagar
India · best Apr, May, Oct
-
The Andaman Islands
India · best Feb, Mar, Apr
-
The Maldives
Maldives · best Jan, Feb, Mar
-
Kathmandu
Nepal · best Jan, Feb, Mar
-
Colombo
Sri Lanka · best Jan, Feb, Mar
By country
Month by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goa | 28° | 29° | 29° | 30° | 30° | 28° | 27° | 27° | 27° | 29° | 30° | 29° |
| Jaipur | 21° | 26° | 31° | 37° | 40° | 38° | 33° | 31° | 32° | 32° | 27° | 23° |
| Kochi | 32° | 34° | 34° | 33° | 30° | 28° | 28° | 28° | 29° | 29° | 30° | 31° |
| Leh | -9° | -8° | -3° | 2° | 9° | 15° | 21° | 21° | 18° | 7° | -1° | -8° |
| Srinagar | 5° | 7° | 12° | 17° | 21° | 24° | 25° | 25° | 24° | 19° | 13° | 8° |
| The Andaman Islands | 28° | 28° | 29° | 30° | 30° | 29° | 29° | 29° | 28° | 28° | 28° | 28° |
| The Maldives | 28° | 28° | 28° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 28° |
| Kathmandu | 14° | 16° | 20° | 23° | 23° | 24° | 24° | 24° | 24° | 22° | 19° | 16° |
| Colombo | 30° | 32° | 32° | 31° | 30° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
| Sweet spots | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Each cell is that destination's own verdict for the month — sweet spot, ok or avoid — with its typical daily high, from the same ten years of climate readings its page is built from. A dot marks a busy month. The last row counts the sweet spots, and the best months are marked.
Trips in South Asia
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about South Asia as a whole that was not first measured at each place in it.