Best time to visit Africa
4 destinations in 4 countries, each scored month by month, side by side.
September is a sweet spot at every one of these 4 destinations.
The destinations
-
Nairobi
Kenya · best Feb, Jun, Sep
-
Mauritius
Mauritius · best Jul, Aug, Sep
-
Marrakech
Morocco · best Feb, Mar, Sep
-
Cape Town
South Africa · best Feb, Sep, Oct
By country
Month by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nairobi | 26° | 27° | 27° | 25° | 24° | 23° | 23° | 23° | 25° | 26° | 24° | 25° |
| Mauritius | 28° | 28° | 28° | 27° | 25° | 24° | 23° | 24° | 24° | 26° | 27° | 28° |
| Marrakech | 19° | 21° | 22° | 25° | 29° | 33° | 37° | 37° | 33° | 29° | 24° | 20° |
| Cape Town | 25° | 25° | 24° | 21° | 19° | 17° | 16° | 16° | 18° | 20° | 22° | 23° |
| Sweet spots | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 |
Each cell is that destination's own verdict for the month — sweet spot, ok or avoid — with its typical daily high, from the same ten years of climate readings its page is built from. A dot marks a busy month. The last row counts the sweet spots, and the best months are marked.
Trips in Africa
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Africa as a whole that was not first measured at each place in it.