Where to go in Europe in October
11 of the 11 destinations in Europe are in season in October: 2 a sweet spot, 2 good, 7 ok.
October is a sweet spot at 2 of the 11: Athens and Vienna.
Ranked for October
| # | Place | Verdict | High | Rain | Why |
|---|---|---|---|---|---|
| 1 | Athens Greece | sweet spot | 23° | 3d | 23C max, 3 rainy days |
| 2 | Vienna Austria | sweet spot | 17° cool | 6d | 17C max, 6 rainy days |
| 3 | Lisbon Portugal | good | 23° | 7d | 23C max, 7 rainy days |
| 4 | Budapest Hungary | good | 17° cool | 5d | 17C max, 5 rainy days |
| 5 | Rome Italy | ok | 22° | 8d | 22C max, 8 rainy days |
| 6 | Prague Czechia | ok | 15° cool | 8d | 15C max, 8 rainy days |
| 7 | Barcelona Spain | okbusy | 22° | 8d | shoulder season |
| 8 | Zurich Switzerland | ok | 15° cool | 9d | 15C max, 9 rainy days |
| 9 | Paris France | okbusy | 17° cool | 10d | shoulder season |
| 10 | Amsterdam Netherlands | ok | 15° cool | 12d | 15C max, 12 rainy days |
| 11 | London United Kingdom | okbusy | 16° cool | 10d | shoulder season |
Other months for Europe
- January 1 sweet
- February 0 sweet
- March 2 sweet
- April 6 sweet
- May 8 sweet
- June 7 sweet
- July 8 sweet
- August 9 sweet
- September 3 sweet
- October
- November 1 sweet
- December 0 sweet
- Every month, side by side
October elsewhere
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Europe as a whole that was not first measured at each place in it.