Best time to visit Vietnam
3 destinations in Vietnam, each scored month by month, side by side.
The destinations
Month by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Nang | 24° | 25° | 28° | 30° | 32° | 34° | 33° | 33° | 31° | 28° | 26° | 24° |
| Hanoi | 20° | 22° | 26° | 29° | 31° | 33° | 33° | 32° | 31° | 28° | 25° | 21° |
| Ho Chi Minh City | 31° | 32° | 33° | 34° | 33° | 31° | 31° | 31° | 30° | 30° | 30° | 30° |
| Sweet spots | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Each cell is that destination's own verdict for the month — sweet spot, ok or avoid — with its typical daily high, from the same ten years of climate readings its page is built from. A dot marks a busy month. The last row counts the sweet spots, and the best months are marked.
Trips through Vietnam
Before you go
| Cost of living | very cheap — prices run about 29% of the United States' (World Bank, 2025) |
|---|---|
| Currency | Vietnamese đồng |
| Languages | Vietnamese |
| Plugs | Type A and C and F and G, 220 V |
| Driving | On the right |
| Emergency | 113, 115, 114 |
| Calling code | +84 |
| Travel advice | No advice against travel — UK Foreign Office, updated 2026-09-21 |
Health. Before you travel check that: your destination can provide the healthcare you may need you have appropriate travel insurance for local treatment or unexpected medical evacuation This is particularly important if you have a health condition or are pregnant. Make sure your policy covers the following: existing health conditions an air ambulance, in case you need to be flown home by this means full m… More.
Facts from Wikidata (CC0), the UK Foreign Office (Open Government Licence) and the World Bank, refreshed 2026-09-23. The advisory is written for British travellers; entry rules depend on your passport.
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Vietnam as a whole that was not first measured at each place in it.