Where to go from Dubai in April
Dubai averages 32°C in April. These are at least 5° cooler, and in season.
This April, from Dubai
Every destination in season, by fare
Bands are round numbers in USD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for April departures from DXB, a return fare per adult, not a trip budget.
$300 to $600
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 35 | Kathmandu Nepal from DXB | okbusy | 25° | −7° | 11d | 4h 34m | $429 | shoulder season |
| 39 | Bali Indonesia from DXB | ok | 29° | −3° | 16d | 10h 03m | $550 | 29C max, 16 rainy days |
$600 to $1,200
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 36 | Tokyo Japan from DXB | okbusy | 19° | −13° | 9d | 10h 34m | $683 | peak: Ideal spring weather and cherry blossom season attract tourists. |
| 40 | Hong Kong Hong Kong from DXB | okbusy | 25° | −7° | 10d | 8h 08m | $625 | shoulder season |
No fare seen yet (36)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Doha Qatar from DXB | sweet spot | 32° | 0° | 1d | 1h 23m | 32C max, 1 rainy day |
| 2 | Baku Azerbaijan | sweet spot | 17° cool | −15° | 4d | 3h 04m | 17C max, 4 rainy days |
| 3 | Cape Town South Africa from DXB | sweet spot | 24° | −8° | 3d | 10h 14m | 24C max, 3 rainy days |
| 4 | San Francisco United States from DXB | sweet spot | 17° cool | −15° | 4d | 16h 48m | 17C max, 4 rainy days |
| 5 | Almaty Kazakhstan from DXB | good | 18° | −14° | 9d | 4h 21m | 18C max, 9 rainy days |
| 6 | Lisbon Portugal from DXB | good | 20° | −12° | 8d | 8h 24m | 20C max, 8 rainy days |
| 7 | Budapest Hungary from DXB | sweet spotbusy | 17° cool | −15° | 6d | 5h 48m | shoulder season |
| 8 | Prague Czechia from DXB | sweet spotbusy | 15° cool | −17° | 5d | 6h 22m | shoulder season |
| 9 | Cairo Egypt from DXB | goodbusy | 29° | −3° | 0d | 3h 52m | peak: Pleasant temperatures and low rainfall make this a popular time. |
| 10 | Paris France | sweet spotbusy | 17° cool | −15° | 6d | 7h 19m | shoulder season |
| 11 | Athens Greece from DXB | goodbusy | 20° | −12° | 5d | 4h 54m | shoulder season |
| 12 | Marrakech Morocco | goodbusy | 27° | −5° | 4d | 8h 25m | peak: The weather is warm and pleasant, making it ideal for outdoor… |
| 13 | Tbilisi Georgia from DXB | sweet spotbusy | 18° | −14° | 8d | 3h 26m | shoulder season |
| 14 | London United Kingdom | goodbusy | 15° cool | −17° | 5d | 7h 36m | shoulder season |
| 15 | Goa India from DXB | sweet spot | 34° | +2° | 2d | 3h 37m | 34C max, 2 rainy days |
| 16 | Vienna Austria from DXB | sweet spotbusy | 17° cool | −15° | 6d | 6h 04m | shoulder season |
| 17 | New York United States | sweet spotbusy | 16° cool | −16° | 9d | 14h 21m | shoulder season |
| 18 | Tashkent Uzbekistan from DXB | sweet spotbusy | 22° | −10° | 8d | 3h 36m | peak: This period offers warm temperatures and abundant sunshine… |
| 19 | Barcelona Spain from DXB | sweet spotbusy | 17° cool | −15° | 6d | 7h 14m | shoulder season |
| 20 | Sydney Australia from DXB | goodbusy | 23° | −9° | 7d | 15h 36m | shoulder season |
| 21 | Melbourne Australia from DXB | goodbusy | 20° | −12° | 6d | 15h 07m | shoulder season |
| 22 | Istanbul Turkey from DXB | sweet spotbusy | 16° cool | −16° | 8d | 4h 37m | shoulder season |
| 23 | Srinagar India | goodbusy | 18° | −14° | 11d | 3h 29m | shoulder season |
| 24 | Rome Italy from DXB | okbusy | 18° | −14° | 6d | 6h 13m | shoulder season |
| 25 | Da Nang Vietnam from DXB | okbusy | 30° | −2° | 5d | 7h 42m | shoulder season |
| 26 | Leh India | ok | 8° cool | −24° | 8d | 3h 47m | 8C max, 8 rainy days |
| 27 | Zurich Switzerland from DXB | sweet spotbusy | 15° cool | −17° | 9d | 6h 44m | shoulder season |
| 28 | Auckland New Zealand from DXB | okbusy | 20° | −12° | 9d | 18h 14m | holidays: NZ: Easter Monday |
| 29 | Seoul South Korea from DXB | okbusy | 12° cool | −20° | 6d | 9h 07m | peak: Spring is a popular time due to cherry blossom festivals and mild… |
| 30 | Taipei Taiwan from DXB | okbusy | 25° | −7° | 13d | 8h 55m | shoulder season |
| 31 | The Andaman Islands India | okbusy | 32° | 0° | 12d | 6h 03m | peak: This period enjoys pleasant weather before the onset of the… |
| 32 | Amsterdam Netherlands from DXB | okbusy | 14° cool | −18° | 7d | 7h 13m | peak: This is the time when the tulips bloom, attracting many tourists. |
| 33 | The Maldives Maldives from DXB | okbusy | 29° | −3° | 13d | 4h 37m | peak: This period generally has the best weather and is popular for… |
| 34 | Colombo Sri Lanka from DXB | ok | 31° | −1° | 20d | 4h 56m | 31C max, 20 rainy days |
| 37 | Hanoi Vietnam from DXB | okbusy | 29° | −3° | 10d | 7h 11m | shoulder season |
| 38 | Phuket Thailand from DXB | okbusy | 32° | 0° | 16d | 6h 55m | shoulder season |
Not this April
- Bangkok extreme heat: 10 days over 35C
- Ho Chi Minh City extreme heat: 15 days over 35C
- Jaipur extreme heat: 24 days over 35C
- Kochi monsoon: 24 rainy days, 240mm
- Kuala Lumpur monsoon: 26 rainy days, 409mm
- Mauritius monsoon: 23 rainy days, 207mm
- Muscat extreme heat: 14 days over 35C
- Nairobi monsoon: 20 rainy days, 188mm
- Singapore monsoon: 21 rainy days, 195mm
- Toronto snow (moderate)
Narrow it
- Everywhere in April
- Warm in April
- Beaches in April
- Islands in April
- Mountains in April
- Deserts in April
- Heritage in April
Other months from Dubai
- January 33 in season
- February 39 in season
- March 43 in season
- April
- May 34 in season
- June 29 in season
- July 30 in season
- August 29 in season
- September 29 in season
- October 37 in season
- November 37 in season
- December 33 in season
- Everything from Dubai
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in USD: there is no free exchange rate for AED, and a converted number we cannot actually compute would be worse than an honest one in dollars. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from DXB.