Heritage in April
12 of the 15 heritage are in season in April: 6 a sweet spot, 4 good, 2 ok.
April is a sweet spot at 6 of the 15: Budapest, Prague, Tbilisi, Vienna, Tashkent and Istanbul. Best avoided at 3 of them.
Ranked for April
| # | Place | Verdict | High | Rain | Why |
|---|---|---|---|---|---|
| 1 | Budapest Hungary | sweet spotbusy | 17° cool | 6d | shoulder season |
| 2 | Prague Czechia | sweet spotbusy | 15° cool | 5d | shoulder season |
| 3 | Cairo Egypt | goodbusy | 29° | 0d | peak: Pleasant temperatures and low rainfall make this a popular time. |
| 4 | Athens Greece | goodbusy | 20° | 5d | shoulder season |
| 5 | Marrakech Morocco | goodbusy | 27° | 4d | peak: The weather is warm and pleasant, making it ideal for outdoor… |
| 6 | Tbilisi Georgia | sweet spotbusy | 18° | 8d | shoulder season |
| 7 | Vienna Austria | sweet spotbusy | 17° cool | 6d | shoulder season |
| 8 | Tashkent Uzbekistan | sweet spotbusy | 22° | 8d | peak: This period offers warm temperatures and abundant sunshine… |
| 9 | Kathmandu Nepal | goodbusy | 25° | 11d | shoulder season |
| 10 | Istanbul Turkey | sweet spotbusy | 16° cool | 8d | shoulder season |
| 11 | Rome Italy | okbusy | 18° | 6d | shoulder season |
| 12 | Hanoi Vietnam | okbusy | 29° | 10d | shoulder season |
Not this April
- Jaipur extreme heat: 24 days over 35C
- Kochi monsoon: 24 rainy days, 240mm
- Muscat extreme heat: 14 days over 35C
Other months for Heritage
- January 3 sweet
- February 5 sweet
- March 4 sweet
- April
- May 4 sweet
- June 4 sweet
- July 5 sweet
- August 5 sweet
- September 5 sweet
- October 7 sweet
- November 0 sweet
- December 2 sweet
- Every month, side by side
April elsewhere
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Heritage as a whole that was not first measured at each place in it.