Where to go from Dubai in February
Dubai averages 25°C in February, which is pleasant already. These score highest from there in February.
This February, from Dubai
Every destination in season, by fare
Bands are round numbers in USD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for February departures from DXB, a return fare per adult, not a trip budget.
$300 to $600
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 3 | Kathmandu Nepal from DXB | good | 19° | −6° | 3d | 4h 34m | $395 | 19C max, 3 rainy days |
| 20 | Hong Kong Hong Kong from DXB | sweet spotbusy | 20° | −5° | 5d | 8h 08m | $594 | shoulder season |
| 22 | The Maldives Maldives from DXB | okbusy | 28° | +3° | 5d | 4h 37m | $420 | peak: This period generally has the best weather and is popular for… |
| 24 | Ho Chi Minh City Vietnam from DXB | sweet spotbusy | 34° | +9° | 3d | 7h 46m | $540 | peak: This period coincides with the dry season, which brings pleasant… |
| 32 | Colombo Sri Lanka from DXB | okbusy | 32° | +7° | 5d | 4h 56m | $329 | peak: This period witnesses the highest influx of tourists due to… |
| 37 | Bangkok Thailand from DXB | okbusy | 32° | +7° | 5d | 6h 54m | $407 | peak: Cooler weather and lower humidity attract many tourists. |
| 39 | Singapore Singapore from DXB | okbusy | 30° | +5° | 11d | 8h 03m | $487 | shoulder season |
$600 to $1,200
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 2 | Tokyo Japan from DXB | sweet spot | 11° cool | −14° | 5d | 10h 34m | $658 | 11C max, 5 rainy days |
| 30 | Phuket Thailand from DXB | ok | 32° | +7° | 5d | 6h 55m | $613 | 32C max, 5 rainy days |
No fare seen yet (30)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne Australia from DXB | sweet spot | 25° | 0° | 4d | 15h 07m | 25C max, 4 rainy days |
| 4 | Doha Qatar from DXB | sweet spot | 24° | −1° | 1d | 1h 23m | 24C max, 1 rainy day |
| 5 | Nairobi Kenya from DXB | sweet spot | 28° | +3° | 5d | 5h 15m | 28C max, 5 rainy days |
| 6 | Muscat Oman from DXB | sweet spot | 27° | +2° | 1d | 1h 20m | 27C max, 1 rainy day |
| 7 | Cairo Egypt from DXB | sweet spot | 20° | −5° | 1d | 3h 52m | 20C max, 1 rainy day |
| 8 | Marrakech Morocco | sweet spot | 22° | −3° | 4d | 8h 25m | 22C max, 4 rainy days |
| 9 | Cape Town South Africa from DXB | sweet spotbusy | 28° | +3° | 2d | 10h 14m | shoulder season |
| 10 | Jaipur India from DXB | sweet spotbusy | 26° | +1° | 1d | 3h 25m | peak: This period features pleasant weather, making it ideal for… |
| 11 | Lisbon Portugal from DXB | good | 16° cool | −9° | 7d | 8h 24m | 16C max, 7 rainy days |
| 12 | Auckland New Zealand from DXB | goodbusy | 24° | −1° | 6d | 18h 14m | holidays: NZ: Auckland/Northland Anniversary Day |
| 13 | Goa India from DXB | goodbusy | 33° | +8° | 0d | 3h 37m | shoulder season |
| 14 | The Andaman Islands India | sweet spotbusy | 30° | +5° | 4d | 6h 03m | peak: This period enjoys pleasant weather before the onset of the… |
| 15 | Taipei Taiwan from DXB | sweet spot | 19° | −6° | 10d | 8h 55m | 19C max, 10 rainy days |
| 16 | San Francisco United States from DXB | good | 15° cool | −10° | 8d | 16h 48m | 15C max, 8 rainy days |
| 17 | Athens Greece from DXB | good | 14° cool | −11° | 6d | 4h 54m | 14C max, 6 rainy days |
| 18 | Barcelona Spain from DXB | good | 14° cool | −11° | 4d | 7h 14m | 14C max, 4 rainy days |
| 19 | Hanoi Vietnam from DXB | sweet spot | 22° | −3° | 7d | 7h 11m | 22C max, 7 rainy days |
| 21 | Rome Italy from DXB | ok | 14° cool | −11° | 7d | 6h 13m | 14C max, 7 rainy days |
| 23 | Sydney Australia from DXB | okbusy | 26° | +1° | 10d | 15h 36m | peak: Summertime in Sydney attracts tourists for its beaches and… |
| 25 | Da Nang Vietnam from DXB | ok | 25° | 0° | 11d | 7h 42m | 25C max, 11 rainy days |
| 26 | Tbilisi Georgia from DXB | ok | 9° cool | −16° | 3d | 3h 26m | 9C max, 3 rainy days |
| 27 | Vienna Austria from DXB | ok | 8° cool | −17° | 5d | 6h 04m | 8C max, 5 rainy days |
| 28 | Budapest Hungary from DXB | ok | 8° cool | −17° | 5d | 5h 48m | 8C max, 5 rainy days |
| 29 | New York United States | ok | 6° cool | −19° | 8d | 14h 21m | 6C max, 8 rainy days |
| 31 | Baku Azerbaijan | ok | 8° cool | −17° | 3d | 3h 04m | 8C max, 3 rainy days |
| 33 | Zurich Switzerland from DXB | ok | 8° cool | −17° | 9d | 6h 44m | 8C max, 9 rainy days |
| 34 | Tashkent Uzbekistan from DXB | okbusy | 11° cool | −14° | 8d | 3h 36m | shoulder season |
| 35 | Istanbul Turkey from DXB | okbusy | 10° cool | −15° | 9d | 4h 37m | shoulder season |
| 36 | London United Kingdom | ok | 10° cool | −15° | 10d | 7h 36m | 10C max, 10 rainy days |
| 38 | Paris France | ok | 10° cool | −15° | 9d | 7h 19m | 10C max, 9 rainy days |
Not this February
- Almaty bitter cold: 2C daily max
- Amsterdam 8C max, 11 rainy days
- Bali monsoon: 24 rainy days, 316mm
- Kochi extreme heat: 12 days over 35C
- Kuala Lumpur monsoon (moderate)
- Leh bitter cold: -2C daily max
- Mauritius monsoon: 22 rainy days, 197mm
- Prague bitter cold: 6C daily max
- Seoul bitter cold: 3C daily max
- Srinagar bitter cold: 6C daily max
- Toronto snow (moderate)
Narrow it
- Everywhere in February
- Warm in February
- Beaches in February
- Islands in February
- Mountains in February
- Deserts in February
- Heritage in February
Other months from Dubai
- January 33 in season
- February
- March 43 in season
- April 40 in season
- May 34 in season
- June 29 in season
- July 30 in season
- August 29 in season
- September 29 in season
- October 37 in season
- November 37 in season
- December 33 in season
- Everything from Dubai
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in USD: there is no free exchange rate for AED, and a converted number we cannot actually compute would be worse than an honest one in dollars. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from DXB.