Heritage in May
9 of the 15 heritage are in season in May: 4 a sweet spot, 4 good, 1 ok.
May is a sweet spot at 4 of the 15: Prague, Athens, Tashkent and Istanbul. Best avoided at 6 of them.
Ranked for May
| # | Place | Verdict | High | Rain | Why |
|---|---|---|---|---|---|
| 1 | Prague Czechia | sweet spotbusy | 20° | 9d | shoulder season |
| 2 | Athens Greece | sweet spotbusy | 25° | 4d | shoulder season |
| 3 | Tashkent Uzbekistan | sweet spotbusy | 29° | 5d | peak: This period offers warm temperatures and abundant sunshine… |
| 4 | Rome Italy | goodbusy | 22° | 7d | shoulder season |
| 5 | Budapest Hungary | goodbusy | 21° | 9d | peak: This period coincides with warm weather and numerous festivals… |
| 6 | Marrakech Morocco | goodbusy | 31° | 1d | peak: The weather is warm and pleasant, making it ideal for outdoor… |
| 7 | Istanbul Turkey | sweet spotbusy | 20° | 8d | shoulder season |
| 8 | Vienna Austria | goodbusy | 21° | 9d | peak: This period coincides with warmer weather, attracting tourists… |
| 9 | Tbilisi Georgia | okbusy | 23° | 11d | peak: Warm weather and long daylight hours make it ideal for tourism. |
Not this May
- Cairo extreme heat: 10 days over 35C
- Hanoi monsoon: 16 rainy days, 245mm
- Jaipur extreme heat: 29 days over 35C
- Kathmandu monsoon: 21 rainy days, 236mm
- Kochi monsoon: 28 rainy days, 551mm
- Muscat extreme heat: 28 days over 35C
Other months for Heritage
- January 3 sweet
- February 5 sweet
- March 4 sweet
- April 6 sweet
- May
- June 4 sweet
- July 5 sweet
- August 5 sweet
- September 5 sweet
- October 7 sweet
- November 0 sweet
- December 2 sweet
- Every month, side by side
May elsewhere
Every verdict here is the destination's own: ten years of climate readings, the public holidays that crowd it, and what the flight costs. Nothing is said about Heritage as a whole that was not first measured at each place in it.