Where to go from Perth in March
Perth averages 29°C in March, which is pleasant already. These score highest from there in March.
This March, from Perth
Every destination in season, by fare
Bands are round numbers in AUD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for March departures from PER, a return fare per adult, not a trip budget.
500 AUD to 1,000 AUD
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 16 | Tokyo Japan from PER | okbusy | 15° cool | −14° | 11d | 10h 34m | 854 AUD | peak: Ideal spring weather and cherry blossom season attract tourists. |
| 17 | Auckland New Zealand from PER | okbusy | 22° | −7° | 8d | 7h 25m | 816 AUD | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 25 | Da Nang Vietnam from PER | sweet spotbusy | 27° | −2° | 7d | 7h 30m | 536 AUD | shoulder season |
No fare seen yet (42)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Doha Qatar from PER | sweet spot | 27° | −2° | 2d | 12h 18m | 27C max, 2 rainy days |
| 2 | Marrakech Morocco from PER | sweet spotbusy | 24° | −5° | 6d | 18h 57m | shoulder season |
| 3 | Muscat Oman from PER | sweet spotbusy | 30° | +1° | 1d | 11h 32m | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 4 | Athens Greece from PER | good | 16° cool | −13° | 5d | 15h 53m | 16C max, 5 rainy days |
| 5 | Cape Town South Africa from PER | goodbusy | 26° | −3° | 4d | 11h 31m | shoulder season |
| 6 | Goa India from PER | sweet spotbusy | 33° | +4° | 1d | 9h 21m | shoulder season |
| 7 | Lisbon Portugal from PER | good | 17° cool | −12° | 8d | 19h 16m | 17C max, 8 rainy days |
| 8 | Melbourne Australia from PER | goodbusy | 24° | −5° | 6d | 4h 13m | shoulder season |
| 9 | Jaipur India from PER | sweet spotbusy | 31° | +2° | 2d | 10h 26m | peak: This period features pleasant weather, making it ideal for… |
| 10 | Barcelona Spain from PER | good | 15° cool | −14° | 6d | 18h 12m | 15C max, 6 rainy days |
| 11 | Cairo Egypt from PER | okbusy | 24° | −5° | 1d | 14h 39m | peak: Pleasant temperatures and low rainfall make this a popular time. |
| 12 | Vienna Austria from PER | ok | 12° cool | −17° | 4d | 17h 04m | 12C max, 4 rainy days |
| 13 | Budapest Hungary from PER | ok | 12° cool | −17° | 6d | 16h 48m | 12C max, 6 rainy days |
| 14 | Nairobi Kenya from PER | okbusy | 28° | −1° | 12d | 11h 46m | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 15 | Kathmandu Nepal from PER | okbusy | 22° | −7° | 9d | 9h 55m | shoulder season |
| 18 | Abu Dhabi United Arab Emirates from PER | okbusy | 30° | +1° | 2d | 11h 56m | peak: Mild weather attracts tourists for outdoor activities. |
| 19 | Dubai United Arab Emirates from PER | okbusy | 28° | −1° | 2d | 11h 57m | peak: The weather is cooler and more pleasant, attracting many tourists. |
| 20 | Rome Italy from PER | okbusy | 16° cool | −13° | 8d | 17h 13m | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 21 | The Andaman Islands India from PER | sweet spotbusy | 32° | +3° | 4d | 7h 33m | peak: This period enjoys pleasant weather before the onset of the… |
| 22 | Phuket Thailand from PER | okbusy | 33° | +4° | 9d | 6h 49m | shoulder season |
| 23 | San Francisco United States from PER | okbusy | 16° cool | −13° | 9d | 18h 53m | shoulder season |
| 24 | Taipei Taiwan from PER | sweet spotbusy | 21° | −8° | 10d | 8h 41m | shoulder season |
| 26 | Hanoi Vietnam from PER | okbusy | 26° | −3° | 8d | 8h 15m | shoulder season |
| 27 | Prague Czechia from PER | ok | 10° cool | −19° | 5d | 17h 20m | 10C max, 5 rainy days |
| 28 | Hong Kong Hong Kong from PER | okbusy | 23° | −6° | 8d | 8h 17m | shoulder season |
| 29 | Sydney Australia from PER | okbusy | 25° | −4° | 12d | 4h 55m | shoulder season |
| 30 | Tashkent Uzbekistan from PER | okbusy | 16° cool | −13° | 9d | 12h 26m | shoulder season |
| 31 | The Maldives Maldives from PER | sweet spotbusy | 29° | 0° | 8d | 8h 15m | peak: This period generally has the best weather and is popular for… |
| 32 | New York United States from PER | ok | 10° cool | −19° | 10d | 23h 43m | 10C max, 10 rainy days |
| 33 | Bangkok Thailand from PER | okbusy | 33° | +4° | 8d | 7h 25m | shoulder season |
| 34 | Tbilisi Georgia from PER | okbusy | 13° cool | −16° | 8d | 14h 15m | shoulder season |
| 35 | Baku Azerbaijan from PER | okbusy | 11° cool | −18° | 4d | 13h 45m | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 36 | Zurich Switzerland from PER | ok | 11° cool | −18° | 10d | 17h 45m | 11C max, 10 rainy days |
| 37 | Almaty Kazakhstan from PER | okbusy | 11° cool | −18° | 9d | 12h 13m | holidays: AU: Canberra Day; AU: Easter Eve; AU: Easter Monday |
| 38 | Singapore Singapore from PER | okbusy | 30° | +1° | 16d | 5h 41m | shoulder season |
| 39 | Colombo Sri Lanka from PER | okbusy | 31° | +2° | 12d | 7h 59m | peak: This period witnesses the highest influx of tourists due to… |
| 40 | Istanbul Turkey from PER | okbusy | 12° cool | −17° | 10d | 15h 38m | shoulder season |
| 41 | Seoul South Korea from PER | okbusy | 7° cool | −22° | 4d | 10h 25m | shoulder season |
| 42 | Paris France from PER | okbusy | 13° cool | −16° | 10d | 18h 20m | shoulder season |
| 43 | London United Kingdom from PER | okbusy | 12° cool | −17° | 8d | 18h 35m | shoulder season |
| 44 | Srinagar India from PER | okbusy | 12° cool | −17° | 10d | 11h 17m | shoulder season |
| 45 | Amsterdam Netherlands from PER | okbusy | 11° cool | −18° | 9d | 18h 11m | shoulder season |
Not this March
- Bali monsoon: 23 rainy days, 228mm
- Ho Chi Minh City extreme heat: 17 days over 35C
- Kochi extreme heat: 14 days over 35C
- Kuala Lumpur monsoon: 21 rainy days, 266mm
- Leh bitter cold: 2C daily max
- Mauritius monsoon: 25 rainy days, 197mm
- Toronto snow (moderate)
Narrow it
- Everywhere in March
- Warm in March
- Beaches in March
- Islands in March
- Mountains in March
- Deserts in March
- Heritage in March
Other months from Perth
- January 35 in season
- February 41 in season
- March
- April 41 in season
- May 34 in season
- June 29 in season
- July 30 in season
- August 29 in season
- September 29 in season
- October 37 in season
- November 39 in season
- December 36 in season
- Everything from Perth
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in AUD, converted at the European Central Bank's daily rate. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from PER.