Where to go from New York in October
New York averages 19°C in October, which is pleasant already. These score highest from there in October.
This October, from New York
Every destination in season, by fare
Bands are round numbers in USD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for October departures from NYC, a return fare per adult, not a trip budget.
$600 to $1,200
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 6 | Tokyo Japan from NYC | sweet spotbusy | 22° | +3° | 11d | 14h 09m | $1,104 | shoulder season |
| 7 | Seoul South Korea from NYC | goodbusy | 18° | −1° | 6d | 14h 25m | $1,133 | peak: Autumn features beautiful foliage and comfortable temperatures… |
| 25 | Bali Indonesia from NYC | sweet spotbusy | 29° | +10° | 14d | 20h 50m | $1,040 | shoulder season |
| 29 | Kathmandu Nepal from NYC | okbusy | 24° | +5° | 9d | 15h 42m | $988 | peak: The autumn season brings clear skies and moderate temperatures… |
No fare seen yet (32)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Cape Town South Africa from NYC | sweet spotbusy | 23° | +4° | 4d | 16h 16m | shoulder season |
| 2 | Cairo Egypt from NYC | sweet spotbusy | 30° | +11° | 0d | 11h 56m | shoulder season |
| 3 | San Francisco United States from NYC | sweet spotbusy | 23° | +4° | 2d | 5h 57m | shoulder season |
| 4 | Srinagar India from NYC | sweet spotbusy | 21° | +2° | 4d | 14h 28m | shoulder season |
| 5 | Athens Greece from NYC | goodbusy | 23° | +4° | 3d | 10h 36m | shoulder season |
| 8 | Baku Azerbaijan from NYC | goodbusy | 20° | +1° | 4d | 12h 20m | shoulder season |
| 9 | Sydney Australia from NYC | sweet spotbusy | 23° | +4° | 8d | 20h 25m | shoulder season |
| 10 | Almaty Kazakhstan from NYC | goodbusy | 16° cool | −3° | 5d | 13h 23m | holidays: US: Columbus Day |
| 11 | Tbilisi Georgia from NYC | goodbusy | 19° | 0° | 7d | 11h 53m | shoulder season |
| 12 | Tashkent Uzbekistan from NYC | sweet spotbusy | 21° | +2° | 5d | 13h 20m | peak: The weather is still pleasant during this time, attracting many… |
| 13 | Muscat Oman from NYC | goodbusy | 34° | +15° | 1d | 14h 44m | holidays: US: Columbus Day |
| 14 | Melbourne Australia from NYC | goodbusy | 19° | 0° | 8d | 21h 15m | shoulder season |
| 15 | Vienna Austria from NYC | goodbusy | 17° cool | −2° | 6d | 9h 14m | shoulder season |
| 16 | Nairobi Kenya from NYC | okbusy | 27° | +8° | 10d | 15h 22m | holidays: US: Columbus Day |
| 17 | Lisbon Portugal from NYC | okbusy | 23° | +4° | 7d | 7h 32m | shoulder season |
| 18 | Jaipur India from NYC | okbusy | 32° | +13° | 1d | 15h 25m | peak: This period features pleasant weather, making it ideal for… |
| 19 | Auckland New Zealand from NYC | okbusy | 17° cool | −2° | 10d | 18h 14m | holidays: US: Columbus Day |
| 20 | Budapest Hungary from NYC | okbusy | 17° cool | −2° | 5d | 9h 29m | shoulder season |
| 21 | Marrakech Morocco from NYC | okbusy | 30° | +11° | 2d | 8h 05m | peak: The temperatures are comfortable, and it coincides with the… |
| 22 | Istanbul Turkey from NYC | okbusy | 20° | +1° | 6d | 10h 43m | shoulder season |
| 23 | Leh India from NYC | okbusy | 11° cool | −8° | 4d | 14h 34m | shoulder season |
| 24 | Rome Italy from NYC | okbusy | 22° | +3° | 8d | 9h 18m | shoulder season |
| 26 | Prague Czechia from NYC | okbusy | 15° cool | −4° | 8d | 8h 55m | shoulder season |
| 27 | Hong Kong Hong Kong from NYC | okbusy | 28° | +9° | 7d | 16h 43m | peak: This period coincides with pleasant weather and various… |
| 28 | Barcelona Spain from NYC | okbusy | 22° | +3° | 8d | 8h 26m | shoulder season |
| 30 | Taipei Taiwan from NYC | okbusy | 27° | +8° | 10d | 16h 12m | shoulder season |
| 31 | Zurich Switzerland from NYC | okbusy | 15° cool | −4° | 9d | 8h 37m | shoulder season |
| 32 | Toronto Canada from NYC | okbusy | 15° cool | −4° | 9d | 1h 35m | shoulder season |
| 33 | Paris France from NYC | okbusy | 17° cool | −2° | 10d | 8h 02m | shoulder season |
| 34 | Mauritius Mauritius from NYC | okbusy | 25° | +6° | 17d | 19h 09m | shoulder season |
| 35 | Amsterdam Netherlands from NYC | okbusy | 15° cool | −4° | 12d | 8h 04m | shoulder season |
| 36 | London United Kingdom from NYC | okbusy | 16° cool | −3° | 10d | 7h 43m | shoulder season |
Not this October
- Abu Dhabi extreme heat: 23 days over 35C
- Bangkok monsoon: 21 rainy days, 263mm
- Colombo monsoon: 26 rainy days, 352mm
- Da Nang monsoon: 23 rainy days, 515mm
- Doha extreme heat: 16 days over 35C
- Dubai extreme heat: 15 days over 35C
- Goa monsoon: 19 rainy days, 245mm
- Hanoi monsoon (moderate)
- Ho Chi Minh City monsoon: 25 rainy days, 311mm
- Kochi monsoon: 26 rainy days, 465mm
- Kuala Lumpur monsoon: 22 rainy days, 317mm
- Phuket monsoon: 26 rainy days, 286mm
- Singapore monsoon: 20 rainy days, 191mm
- The Andaman Islands monsoon: 26 rainy days, 328mm
- The Maldives monsoon: 18 rainy days, 216mm
Narrow it
- Everywhere in October
- Warm in October
- Beaches in October
- Islands in October
- Mountains in October
- Deserts in October
- Heritage in October
Other months from New York
- January 35 in season
- February 40 in season
- March 44 in season
- April 40 in season
- May 33 in season
- June 28 in season
- July 29 in season
- August 27 in season
- September 28 in season
- October
- November 38 in season
- December 33 in season
- Everything from New York
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in USD, converted at the European Central Bank's daily rate. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from NYC.