Where to go from Lucknow in August
Lucknow averages 32°C in August. These are at least 5° cooler, and in season.
This August, from Lucknow
In India in August
In August, 5 of the 63 places in India are a sweet spot or good from Lucknow.
Every destination in season, by fare
Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for August departures from LKO, a return fare per adult, not a trip budget.
No fare seen yet (555)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Segovia Spain | sweet spot | 29° | −3° | 1d | 10h 19m | 29C max, 1 rainy day |
| 2 | Cappadocia Turkey | good | 31° | −1° | 0d | 6h 21m | 31C max, 0 rainy days |
| 3 | La Palma Spain | good | 27° | −5° | 0d | 12h 22m | 27C max, 0 rainy days |
| 4 | Istanbul Turkey | good | 29° | −3° | 1d | 6h 58m | 29C max, 1 rainy day |
| 5 | Málaga Spain | good | 32° | 0° | 0d | 10h 32m | 32C max, 0 rainy days |
| 6 | Gran Canaria Spain | good | 31° | −1° | 0d | 12h 11m | 31C max, 0 rainy days |
| 7 | Tenerife Spain | good | 27° | −5° | 0d | 12h 17m | 27C max, 0 rainy days |
| 8 | Tangier Morocco | sweet spot | 30° | −2° | 0d | 10h 43m | 30C max, 0 rainy days |
| 9 | Flagstaff United States | sweet spot | 27° | −5° | 5d | 16h 46m | 27C max, 5 rainy days |
| 10 | Cádiz Spain | good | 30° | −2° | 0d | 10h 44m | 30C max, 0 rainy days |
| 11 | Lanzarote Spain | good | 29° | −3° | 0d | 11h 54m | 29C max, 0 rainy days |
| 12 | Agadir Morocco | good | 32° | 0° | 0d | 11h 23m | 32C max, 0 rainy days |
| 13 | Fuerteventura Spain | good | 28° | −4° | 0d | 11h 56m | 28C max, 0 rainy days |
| 14 | La Gomera Spain | good | 29° | −3° | 0d | 12h 19m | 29C max, 0 rainy days |
| 15 | Alexandria Egypt | sweet spot | 31° | −1° | 0d | 6h 57m | 31C max, 0 rainy days |
| 16 | London United Kingdom | sweet spot | 23° | −9° | 6d | 9h 35m | 23C max, 6 rainy days |
| 17 | Andorra Andorra | sweet spot | 27° | −5° | 5d | 9h 42m | 27C max, 5 rainy days |
| 18 | Casablanca Morocco | good | 27° | −5° | 0d | 11h 01m | 27C max, 0 rainy days |
| 19 | Quito Ecuador | sweet spot | 20° | −12° | 5d | 20h 50m | 20C max, 5 rainy days |
| 20 | Sucre Bolivia | sweet spot | 20° | −12° | 2d | 20h 59m | 20C max, 2 rainy days |
| 21 | Rabat Morocco | good | 27° | −5° | 0d | 10h 54m | 27C max, 0 rainy days |
| 22 | Paris France | sweet spot | 26° | −6° | 6d | 9h 26m | 26C max, 6 rainy days |
| 23 | Aspen United States | good | 26° | −6° | 5d | 16h 19m | 26C max, 5 rainy days |
| 24 | Essaouira Morocco | sweet spot | 26° | −6° | 0d | 11h 21m | 26C max, 0 rainy days |
| 25 | San Pedro de Atacama Chile | good | 21° | −11° | 1d | 21h 30m | 21C max, 1 rainy day |
| 26 | Alice Springs Australia | good | 24° | −8° | 1d | 10h 40m | 24C max, 1 rainy day |
| 27 | Sedona United States | sweet spot | 33° | +1° | 2d | 16h 48m | 33C max, 2 rainy days |
| 28 | Darwin Australia | sweet spot | 30° | −2° | 0d | 9h 22m | 30C max, 0 rainy days |
| 29 | Bonaire Bonaire | sweet spot | 31° | −1° | 2d | 18h 40m | 31C max, 2 rainy days |
| 30 | Lake Titicaca Peru | sweet spot | 16° cool | −16° | 2d | 21h 23m | 16C max, 2 rainy days |
| 31 | Martinique Martinique | good | 31° | −1° | 4d | 17h 48m | 31C max, 4 rainy days |
| 32 | Malta Malta | goodbusy | 31° | −1° | 0d | 8h 34m | busier than usual |
| 33 | Cancún Mexico | sweet spot | 29° | −3° | 4d | 18h 37m | 29C max, 4 rainy days |
| 34 | Maputo Mozambique | good | 26° | −6° | 2d | 10h 28m | 26C max, 2 rainy days |
| 35 | Santa Fe United States | goodbusy | 28° | −4° | 4d | 16h 48m | busier than usual |
| 36 | Saint Barthélemy Saint Barthélemy | good | 29° | −3° | 4d | 17h 37m | 29C max, 4 rainy days |
| 37 | Turks and Caicos Turks and Caicos Islands | sweet spot | 29° | −3° | 3d | 17h 51m | 29C max, 3 rainy days |
| 38 | Oahu United States | good | 30° | −2° | 2d | 15h 13m | 30C max, 2 rainy days |
| 39 | Madeira Portugal | goodbusy | 27° | −5° | 1d | 12h 01m | holidays: IN: Independence Day |
| 40 | Yellowstone United States | goodbusy | 22° | −10° | 6d | 15h 33m | busier than usual |
| 41 | Bali Indonesia | sweet spot | 28° | −4° | 3d | 7h 31m | 28C max, 3 rainy days |
| 42 | Birmingham United Kingdom | sweet spot | 21° | −11° | 9d | 9h 42m | 21C max, 9 rainy days |
| 43 | Guadeloupe Guadeloupe | good | 31° | −1° | 5d | 17h 40m | 31C max, 5 rainy days |
| 44 | Kelowna Canada | goodbusy | 30° | −2° | 2d | 14h 38m | busier than usual |
| 45 | Anaheim United States | good | 31° | −1° | 0d | 16h 45m | 31C max, 0 rainy days |
| 46 | Frankfurt Germany | sweet spotbusy | 27° | −5° | 5d | 8h 53m | busier than usual |
| 47 | Budapest Hungary | sweet spotbusy | 29° | −3° | 4d | 7h 57m | busier than usual |
| 48 | Portland United States | sweet spotbusy | 29° | −3° | 1d | 15h 05m | busier than usual |
| 49 | Mendoza Argentina | good | 16° cool | −16° | 2d | 21h 42m | 16C max, 2 rainy days |
| 50 | Windhoek Namibia | good | 25° | −7° | 0d | 11h 38m | 25C max, 0 rainy days |
| 51 | Tours France | goodbusy | 26° | −6° | 4d | 9h 38m | busier than usual |
| 52 | Rijeka Croatia | sweet spotbusy | 30° | −2° | 4d | 8h 24m | busier than usual |
| 53 | Novi Sad Serbia | goodbusy | 30° | −2° | 2d | 7h 53m | busier than usual |
| 54 | Belgrade Serbia | sweet spotbusy | 30° | −2° | 3d | 7h 49m | busier than usual |
| 55 | Pula Croatia | goodbusy | 30° | −2° | 3d | 8h 28m | busier than usual |
| 56 | Timișoara Romania | goodbusy | 31° | −1° | 3d | 7h 45m | busier than usual |
| 57 | Brisbane Australia | good | 23° | −9° | 2d | 12h 51m | 23C max, 2 rainy days |
| 58 | Cluj-Napoca Romania | sweet spotbusy | 28° | −4° | 4d | 7h 32m | busier than usual |
| 59 | Bend United States | goodbusy | 28° | −4° | 1d | 15h 19m | busier than usual |
| 60 | Monaco Monaco | goodbusy | 29° | −3° | 2d | 9h 06m | busier than usual |
| 61 | Nice France | goodbusy | 29° | −3° | 1d | 9h 07m | busier than usual |
| 62 | Toulouse France | goodbusy | 30° | −2° | 4d | 9h 40m | busier than usual |
| 63 | Almaty Kazakhstan | goodbusy | 30° | −2° | 2d | 3h 11m | busier than usual |
| 64 | Cannes France | goodbusy | 30° | −2° | 1d | 9h 08m | busier than usual |
| 65 | Trapani Italy | goodbusy | 32° | 0° | 1d | 8h 43m | busier than usual |
| 66 | Marseille France | goodbusy | 29° | −3° | 2d | 9h 18m | busier than usual |
| 67 | Niš Serbia | sweet spotbusy | 30° | −2° | 3d | 7h 41m | busier than usual |
| 68 | Varna Bulgaria | goodbusy | 29° | −3° | 2d | 7h 06m | busier than usual |
| 69 | Zadar Croatia | goodbusy | 31° | −1° | 3d | 8h 20m | busier than usual |
| 70 | Milan Italy | good | 30° | −2° | 7d | 8h 54m | 30C max, 7 rainy days |
| 71 | Bishkek Kyrgyzstan | goodbusy | 30° | −2° | 2d | 3h 12m | busier than usual |
| 72 | Rimini Italy | goodbusy | 29° | −3° | 3d | 8h 36m | busier than usual |
| 73 | Sofia Bulgaria | goodbusy | 29° | −3° | 3d | 7h 33m | busier than usual |
| 74 | Bucharest Romania | sweet spotbusy | 31° | −1° | 2d | 7h 17m | busier than usual |
| 75 | León Spain | goodbusy | 29° | −3° | 1d | 10h 23m | busier than usual |
| 76 | Kruger National Park South Africa | good | 28° | −4° | 1d | 10h 28m | 28C max, 1 rainy day |
| 77 | Burgos Spain | goodbusy | 29° | −3° | 1d | 10h 13m | busier than usual |
| 78 | Jackson Hole United States | sweet spotbusy | 25° | −7° | 4d | 15h 41m | busier than usual |
| 79 | Saint-Tropez France | goodbusy | 31° | −1° | 1d | 9h 11m | busier than usual |
| 80 | Lisbon Portugal | goodbusy | 29° | −3° | 0d | 10h 54m | busier than usual |
| 81 | Lyon France | goodbusy | 29° | −3° | 4d | 9h 18m | busier than usual |
| 82 | Venice Italy | goodbusy | 29° | −3° | 4d | 8h 36m | busier than usual |
| 83 | Cape Verde Cape Verde | good | 30° | −2° | 2d | 13h 43m | 30C max, 2 rainy days |
| 84 | Carcassonne France | goodbusy | 31° | −1° | 2d | 9h 36m | busier than usual |
| 85 | Barcelona Spain | goodbusy | 29° | −3° | 3d | 9h 41m | busier than usual |
| 86 | Perugia Italy | goodbusy | 31° | −1° | 3d | 8h 38m | busier than usual |
| 87 | Bratislava Slovakia | sweet spotbusy | 28° | −4° | 5d | 8h 08m | busier than usual |
| 88 | Ohrid North Macedonia | goodbusy | 28° | −4° | 3d | 7h 49m | busier than usual |
| 89 | Dubrovnik Croatia | goodbusy | 31° | −1° | 2d | 8h 04m | busier than usual |
| 90 | Bordeaux France | goodbusy | 28° | −4° | 4d | 9h 49m | busier than usual |
| 91 | British Virgin Islands British Virgin Islands | good | 28° | −4° | 6d | 17h 42m | 28C max, 6 rainy days |
| 92 | Victoria Canada | goodbusy | 24° | −8° | 2d | 14h 42m | busier than usual |
| 93 | Boulder United States | goodbusy | 29° | −3° | 3d | 16h 13m | busier than usual |
| 94 | Calgary Canada | sweet spotbusy | 23° | −9° | 6d | 14h 37m | busier than usual |
| 95 | Aix-en-Provence France | goodbusy | 31° | −1° | 2d | 9h 18m | busier than usual |
| 96 | Salamanca Spain | goodbusy | 31° | −1° | 1d | 10h 28m | busier than usual |
| 97 | Bursa Turkey | good | 32° | 0° | 1d | 6h 58m | 32C max, 1 rainy day |
| 98 | Montenegro Montenegro | goodbusy | 31° | −1° | 4d | 8h 00m | busier than usual |
| 99 | Seattle United States | sweet spotbusy | 25° | −7° | 3d | 14h 50m | busier than usual |
| 100 | Lake Tahoe United States | goodbusy | 27° | −5° | 3d | 16h 01m | busier than usual |
| 101 | Lima Peru | good | 20° | −12° | 0d | 21h 53m | 20C max, 0 rainy days |
| 102 | Fortaleza Brazil | goodbusy | 30° | −2° | 0d | 16h 54m | holidays: IN: Independence Day |
| 103 | Košice Slovakia | goodbusy | 28° | −4° | 5d | 7h 46m | busier than usual |
| 104 | Valencia Spain | goodbusy | 31° | −1° | 1d | 10h 00m | busier than usual |
| 105 | Trieste Italy | sweet spotbusy | 30° | −2° | 5d | 8h 27m | busier than usual |
| 106 | Ko Samui Thailand | sweet spot | 31° | −1° | 6d | 4h 19m | 31C max, 6 rainy days |
| 107 | Alicante Spain | goodbusy | 30° | −2° | 1d | 10h 03m | busier than usual |
| 108 | Benidorm Spain | goodbusy | 30° | −2° | 1d | 10h 01m | busier than usual |
| 109 | Yosemite United States | goodbusy | 30° | −2° | 1d | 16h 11m | busier than usual |
| 110 | Agrigento Italy | goodbusy | 30° | −2° | 0d | 8h 38m | busier than usual |
| 111 | Cinque Terre Italy | goodbusy | 29° | −3° | 4d | 8h 52m | busier than usual |
| 112 | Pamplona Spain | goodbusy | 28° | −4° | 3d | 10h 00m | busier than usual |
| 113 | Naxos Greece | goodbusy | 30° | −2° | 0d | 7h 22m | busier than usual |
| 114 | Santorini Greece | goodbusy | 28° | −4° | 0d | 7h 22m | busier than usual |
| 115 | Troyes France | goodbusy | 26° | −6° | 5d | 9h 18m | busier than usual |
| 116 | Sicily Italy | goodbusy | 31° | −1° | 2d | 8h 26m | busier than usual |
| 117 | Vienna Austria | goodbusy | 28° | −4° | 5d | 8h 11m | busier than usual |
| 118 | Durrës Albania | goodbusy | 31° | −1° | 2d | 7h 57m | busier than usual |
| 119 | Marbella Spain | goodbusy | 30° | −2° | 0d | 10h 35m | busier than usual |
| 120 | Avignon France | goodbusy | 31° | −1° | 2d | 9h 21m | busier than usual |
| 121 | Denver United States | goodbusy | 31° | −1° | 2d | 16h 16m | busier than usual |
| 122 | Big Sur United States | goodbusy | 21° | −11° | 0d | 16h 17m | busier than usual |
| 123 | Sardinia Italy | goodbusy | 31° | −1° | 1d | 9h 03m | busier than usual |
| 124 | Kanyakumari India | good | 31° | −1° | 6d | 3h 30m | 31C max, 6 rainy days |
| 125 | Gibraltar Gibraltar | goodbusy | 30° | −2° | 0d | 10h 39m | busier than usual |
| 126 | Ischia Italy | goodbusy | 30° | −2° | 1d | 8h 31m | busier than usual |
| 127 | Montpellier France | goodbusy | 31° | −1° | 2d | 9h 27m | busier than usual |
| 128 | Santa Barbara United States | goodbusy | 30° | −2° | 0d | 16h 36m | busier than usual |
| 129 | Kos Greece | goodbusy | 31° | −1° | 0d | 7h 10m | busier than usual |
| 130 | Nantes France | goodbusy | 25° | −7° | 5d | 9h 50m | busier than usual |
| 131 | Tbilisi Georgia | goodbusy | 31° | −1° | 2d | 5h 24m | busier than usual |
| 132 | Great Barrier Reef Australia | good | 25° | −7° | 4d | 11h 18m | 25C max, 4 rainy days |
| 133 | Konya Turkey | goodbusy | 31° | −1° | 0d | 6h 36m | busier than usual |
| 134 | San Diego United States | goodbusy | 26° | −6° | 0d | 16h 55m | busier than usual |
| 135 | Mykonos Greece | goodbusy | 28° | −4° | 0d | 7h 22m | busier than usual |
| 136 | Sao Paulo Brazil | sweet spot | 23° | −9° | 5d | 18h 56m | 23C max, 5 rainy days |
| 137 | Crete Greece | goodbusy | 31° | −1° | 0d | 7h 25m | busier than usual |
| 138 | Constanța Romania | goodbusy | 27° | −5° | 2d | 7h 02m | busier than usual |
| 139 | Tarragona Spain | goodbusy | 30° | −2° | 2d | 9h 47m | busier than usual |
| 140 | The Grand Canyon United States | goodbusy | 28° | −4° | 6d | 16h 38m | busier than usual |
| 141 | Brussels Belgium | goodbusy | 24° | −8° | 8d | 9h 13m | holidays: IN: Independence Day |
| 142 | Elba Italy | goodbusy | 30° | −2° | 2d | 8h 50m | busier than usual |
| 143 | Mombasa Kenya | sweet spot | 27° | −5° | 4d | 7h 45m | 27C max, 4 rainy days |
| 144 | Split Croatia | goodbusy | 32° | 0° | 2d | 8h 13m | busier than usual |
| 145 | Nîmes France | goodbusy | 32° | 0° | 2d | 9h 23m | busier than usual |
| 146 | Berlin Germany | goodbusy | 25° | −7° | 6d | 8h 27m | busier than usual |
| 147 | Whistler Canada | sweet spotbusy | 24° | −8° | 5d | 14h 30m | busier than usual |
| 148 | Kashgar China | goodbusy | 32° | 0° | 1d | 2h 43m | busier than usual |
| 149 | Zagreb Croatia | sweet spotbusy | 28° | −4° | 5d | 8h 15m | busier than usual |
| 150 | Sarajevo Bosnia and Herzegovina | sweet spotbusy | 28° | −4° | 4d | 8h 02m | busier than usual |
| 151 | Ravenna Italy | goodbusy | 30° | −2° | 4d | 8h 37m | busier than usual |
| 152 | Geneva Switzerland | goodbusy | 27° | −5° | 5d | 9h 10m | busier than usual |
| 153 | Dijon France | goodbusy | 26° | −6° | 6d | 9h 14m | busier than usual |
| 154 | Menorca Spain | goodbusy | 29° | −3° | 1d | 9h 31m | busier than usual |
| 155 | Ronda Spain | goodbusy | 32° | 0° | 0d | 10h 36m | busier than usual |
| 156 | Trento Italy | sweet spotbusy | 30° | −2° | 5d | 8h 42m | busier than usual |
| 157 | Bari Italy | goodbusy | 32° | 0° | 2d | 8h 13m | busier than usual |
| 158 | Coimbra Portugal | goodbusy | 29° | −3° | 1d | 10h 46m | busier than usual |
| 159 | Aachen Germany | goodbusy | 24° | −8° | 9d | 9h 05m | holidays: IN: Independence Day |
| 160 | Algarve Portugal | goodbusy | 32° | 0° | 0d | 10h 54m | busier than usual |
| 161 | Reims France | goodbusy | 25° | −7° | 6d | 9h 17m | busier than usual |
| 162 | Aruba Aruba | goodbusy | 31° | −1° | 1d | 18h 45m | holidays: IN: Independence Day |
| 163 | The US Virgin Islands US Virgin Islands | sweet spot | 29° | −3° | 5d | 17h 44m | 29C max, 5 rainy days |
| 164 | Punta Cana Dominican Republic | good | 30° | −2° | 7d | 17h 58m | 30C max, 7 rainy days |
| 165 | Corfu Greece | goodbusy | 32° | 0° | 2d | 7h 55m | busier than usual |
| 166 | Corsica France | goodbusy | 31° | −1° | 2d | 9h 01m | busier than usual |
| 167 | Banff Canada | sweet spotbusy | 22° | −10° | 6d | 14h 34m | busier than usual |
| 168 | Los Angeles United States | goodbusy | 31° | −1° | 0d | 16h 42m | busier than usual |
| 169 | Rameswaram India | good | 29° | −3° | 2d | 3h 18m | 29C max, 2 rainy days |
| 170 | Costa Brava Spain | goodbusy | 29° | −3° | 3d | 9h 36m | busier than usual |
| 171 | Nairobi Kenya | goodbusy | 24° | −8° | 5d | 7h 49m | busier than usual |
| 172 | Vancouver Canada | goodbusy | 23° | −9° | 4d | 14h 37m | busier than usual |
| 173 | Brno Czechia | goodbusy | 27° | −5° | 6d | 8h 11m | busier than usual |
| 174 | Lesbos Greece | goodbusy | 32° | 0° | 0d | 7h 14m | busier than usual |
| 175 | Leipzig Germany | goodbusy | 26° | −6° | 7d | 8h 32m | busier than usual |
| 176 | Poznań Poland | goodbusy | 25° | −7° | 6d | 8h 09m | busier than usual |
| 177 | Quedlinburg Germany | goodbusy | 24° | −8° | 7d | 8h 38m | busier than usual |
| 178 | Bermuda Bermuda | good | 28° | −4° | 6d | 16h 10m | 28C max, 6 rainy days |
| 179 | Würzburg Germany | sweet spotbusy | 25° | −7° | 7d | 8h 46m | busier than usual |
| 180 | Nancy France | goodbusy | 26° | −6° | 6d | 9h 06m | busier than usual |
| 181 | Dalian China | good | 28° | −4° | 8d | 5h 47m | 28C max, 8 rainy days |
| 182 | Genoa Italy | goodbusy | 29° | −3° | 3d | 8h 56m | busier than usual |
| 183 | Saint Martin / Sint Maarten Sint Maarten | goodbusy | 29° | −3° | 4d | 17h 37m | busier than usual |
| 184 | The Amalfi Coast Italy | goodbusy | 31° | −1° | 2d | 8h 27m | busier than usual |
| 185 | Arles France | goodbusy | 32° | 0° | 2d | 9h 22m | busier than usual |
| 186 | Mauritius Mauritius | goodbusy | 25° | −7° | 2d | 7h 58m | busier than usual |
| 187 | Dakar Senegal | good | 28° | −4° | 7d | 13h 13m | 28C max, 7 rainy days |
| 188 | Salt Lake City United States | goodbusy | 32° | 0° | 2d | 16h 01m | busier than usual |
| 189 | Erfurt Germany | goodbusy | 25° | −7° | 7d | 8h 39m | busier than usual |
| 190 | Brașov Romania | sweet spotbusy | 26° | −6° | 6d | 7h 20m | busier than usual |
| 191 | Syracuse Italy | goodbusy | 32° | 0° | 0d | 8h 27m | busier than usual |
| 192 | Winchester United Kingdom | goodbusy | 22° | −10° | 8d | 9h 42m | busier than usual |
| 193 | La Rochelle France | goodbusy | 24° | −8° | 5d | 9h 50m | busier than usual |
| 194 | Ibiza Spain | goodbusy | 31° | −1° | 1d | 9h 50m | busier than usual |
| 195 | The Bahamas The Bahamas | goodbusy | 31° | −1° | 4d | 17h 44m | busier than usual |
| 196 | Santiago de Compostela Spain | goodbusy | 26° | −6° | 3d | 10h 39m | busier than usual |
| 197 | Cyprus Cyprus | goodbusy | 31° | −1° | 0d | 6h 37m | busier than usual |
| 198 | Iguazu Falls Argentina | good | 25° | −7° | 7d | 19h 56m | 25C max, 7 rainy days |
| 199 | Aeolian Islands Italy | goodbusy | 28° | −4° | 1d | 8h 27m | busier than usual |
| 200 | Plovdiv Bulgaria | goodbusy | 32° | 0° | 1d | 7h 24m | busier than usual |
| 201 | Salvador Brazil | good | 26° | −6° | 6d | 17h 27m | 26C max, 6 rainy days |
| 202 | Cambridge United Kingdom | goodbusy | 23° | −9° | 6d | 9h 33m | busier than usual |
| 203 | Toruń Poland | goodbusy | 25° | −7° | 7d | 8h 01m | busier than usual |
| 204 | Lausanne Switzerland | sweet spotbusy | 25° | −7° | 6d | 9h 07m | busier than usual |
| 205 | Mallorca Spain | goodbusy | 33° | +1° | 1d | 9h 42m | busier than usual |
| 206 | Capri Italy | goodbusy | 28° | −4° | 1d | 8h 29m | busier than usual |
| 207 | Heidelberg Germany | goodbusy | 26° | −6° | 7d | 8h 52m | busier than usual |
| 208 | Qingdao China | good | 29° | −3° | 8d | 5h 37m | 29C max, 8 rainy days |
| 209 | Turin Italy | goodbusy | 30° | −2° | 6d | 9h 03m | busier than usual |
| 210 | Verona Italy | goodbusy | 30° | −2° | 5d | 8h 43m | busier than usual |
| 211 | Weimar Germany | goodbusy | 24° | −8° | 8d | 8h 38m | busier than usual |
| 212 | Gold Coast Australia | goodbusy | 22° | −10° | 4d | 12h 56m | busier than usual |
| 213 | Santiago Chile | good | 17° cool | −15° | 5d | 21h 54m | 17C max, 5 rainy days |
| 214 | Santa Cruz United States | goodbusy | 25° | −7° | 0d | 16h 11m | busier than usual |
| 215 | Strasbourg France | goodbusy | 26° | −6° | 7d | 8h 58m | busier than usual |
| 216 | Whitehorse Canada | goodbusy | 19° | −13° | 8d | 12h 48m | busier than usual |
| 217 | Koblenz Germany | goodbusy | 26° | −6° | 7d | 8h 57m | busier than usual |
| 218 | Saint Lucia Saint Lucia | good | 30° | −2° | 8d | 17h 51m | 30C max, 8 rainy days |
| 219 | Porto Portugal | goodbusy | 24° | −8° | 2d | 10h 44m | busier than usual |
| 220 | Colmar France | goodbusy | 26° | −6° | 7d | 9h 01m | busier than usual |
| 221 | Bolzano Italy | goodbusy | 30° | −2° | 7d | 8h 40m | busier than usual |
| 222 | Barbados Barbados | good | 30° | −2° | 7d | 17h 49m | 30C max, 7 rainy days |
| 223 | Oxford United Kingdom | goodbusy | 22° | −10° | 6d | 9h 40m | busier than usual |
| 224 | Lublin Poland | goodbusy | 25° | −7° | 7d | 7h 40m | busier than usual |
| 225 | Bergamo Italy | goodbusy | 29° | −3° | 7d | 8h 51m | busier than usual |
| 226 | Cusco Peru | goodbusy | 19° | −13° | 3d | 21h 27m | busier than usual |
| 227 | Buenos Aires Argentina | good | 16° cool | −16° | 5d | 20h 30m | 16C max, 5 rainy days |
| 228 | Plitvice Lakes Croatia | sweet spotbusy | 26° | −6° | 7d | 8h 17m | busier than usual |
| 229 | Annecy France | sweet spotbusy | 27° | −5° | 6d | 9h 10m | busier than usual |
| 230 | Basel Switzerland | goodbusy | 26° | −6° | 7d | 9h 00m | busier than usual |
| 231 | Bilbao Spain | goodbusy | 27° | −5° | 5d | 10h 06m | busier than usual |
| 232 | Stratford-upon-Avon United Kingdom | goodbusy | 22° | −10° | 7d | 9h 42m | busier than usual |
| 233 | Arequipa Peru | goodbusy | 23° | −9° | 0d | 21h 35m | busier than usual |
| 234 | Cologne Germany | goodbusy | 25° | −7° | 8d | 9h 00m | busier than usual |
| 235 | Victoria Falls Zimbabwe | goodbusy | 29° | −3° | 0d | 10h 22m | busier than usual |
| 236 | Hampi India | sweet spot | 30° | −2° | 8d | 2h 35m | 30C max, 8 rainy days |
| 237 | Prague Czechia | goodbusy | 26° | −6° | 8d | 8h 22m | busier than usual |
| 238 | La Paz Bolivia | goodbusy | 17° cool | −15° | 2d | 21h 12m | busier than usual |
| 239 | Dresden Germany | goodbusy | 25° | −7° | 8d | 8h 25m | busier than usual |
| 240 | Rhodes Greece | goodbusy | 33° | +1° | 0d | 7h 04m | busier than usual |
| 241 | Rovaniemi Finland | good | 18° | −14° | 12d | 7h 57m | 18C max, 12 rainy days |
| 242 | Bamberg Germany | goodbusy | 25° | −7° | 8d | 8h 41m | busier than usual |
| 243 | Baden-Baden Germany | goodbusy | 26° | −6° | 8d | 8h 55m | busier than usual |
| 244 | Sydney Australia | goodbusy | 18° | −14° | 6d | 13h 08m | holidays: IN: Independence Day |
| 245 | Antwerp Belgium | goodbusy | 24° | −8° | 7d | 9h 13m | busier than usual |
| 246 | Johannesburg South Africa | goodbusy | 21° | −11° | 1d | 10h 53m | busier than usual |
| 247 | Warsaw Poland | goodbusy | 25° | −7° | 8d | 7h 49m | busier than usual |
| 248 | Ljubljana Slovenia | goodbusy | 28° | −4° | 6d | 8h 23m | busier than usual |
| 249 | Trier Germany | goodbusy | 25° | −7° | 8d | 9h 03m | busier than usual |
| 250 | Caen France | goodbusy | 23° | −9° | 6d | 9h 40m | busier than usual |
| 251 | Graz Austria | goodbusy | 27° | −5° | 7d | 8h 17m | busier than usual |
| 252 | Cape Town South Africa | good | 18° | −14° | 7d | 12h 25m | 18C max, 7 rainy days |
| 253 | Freiburg im Breisgau Germany | goodbusy | 26° | −6° | 8d | 8h 58m | busier than usual |
| 254 | Leh India | goodbusy | 23° | −9° | 7d | 1h 59m | busier than usual |
| 255 | Gdańsk Poland | goodbusy | 23° | −9° | 8d | 8h 02m | busier than usual |
| 256 | San Francisco United States | goodbusy | 20° | −12° | 0d | 16h 04m | busier than usual |
| 257 | Luxembourg Luxembourg | goodbusy | 24° | −8° | 8d | 9h 06m | busier than usual |
| 258 | The Azores Portugal | goodbusy | 24° | −8° | 8d | 12h 32m | holidays: IN: Independence Day |
| 259 | Karlovy Vary Czechia | goodbusy | 24° | −8° | 8d | 8h 30m | busier than usual |
| 260 | Linz Austria | goodbusy | 27° | −5° | 8d | 8h 23m | busier than usual |
| 261 | Bandung Indonesia | goodbusy | 30° | −2° | 3d | 6h 41m | busier than usual |
| 262 | Rouen France | goodbusy | 24° | −8° | 7d | 9h 32m | busier than usual |
| 263 | Rothenburg ob der Tauber Germany | goodbusy | 24° | −8° | 8d | 8h 45m | busier than usual |
| 264 | New Caledonia New Caledonia | good | 23° | −9° | 7d | 13h 57m | 23C max, 7 rainy days |
| 265 | Boston United States | goodbusy | 27° | −5° | 6d | 15h 18m | busier than usual |
| 266 | New York United States | goodbusy | 28° | −4° | 9d | 15h 38m | busier than usual |
| 267 | Easter Island Chile | good | 19° | −13° | 8d | 24h 04m | 19C max, 8 rainy days |
| 268 | Puerto Rico Puerto Rico | goodbusy | 31° | −1° | 6d | 17h 48m | busier than usual |
| 269 | Wrocław Poland | goodbusy | 25° | −7° | 8d | 8h 09m | busier than usual |
| 270 | Merano Italy | goodbusy | 28° | −4° | 8d | 8h 41m | busier than usual |
| 271 | Valparaíso Chile | good | 15° cool | −17° | 4d | 22h 00m | 15C max, 4 rainy days |
| 272 | Lille France | goodbusy | 24° | −8° | 8d | 9h 20m | busier than usual |
| 273 | Ko Tao Thailand | sweet spot | 28° | −4° | 9d | 4h 14m | 28C max, 9 rainy days |
| 274 | Maui United States | goodbusy | 30° | −2° | 5d | 15h 22m | busier than usual |
| 275 | Padua Italy | goodbusy | 31° | −1° | 5d | 8h 38m | busier than usual |
| 276 | Cozumel Mexico | good | 31° | −1° | 4d | 18h 43m | 31C max, 4 rainy days |
| 277 | Valle Nevado Chile | goodbusy | -1° cool | −33° | 7d | 21h 51m | busier than usual |
| 278 | Saint Kitts and Nevis Saint Kitts and Nevis | goodbusy | 30° | −2° | 4d | 17h 40m | busier than usual |
| 279 | Harbin China | good | 26° | −6° | 12d | 6h 26m | 26C max, 12 rainy days |
| 280 | Bournemouth United Kingdom | goodbusy | 21° | −11° | 7d | 9h 45m | busier than usual |
| 281 | Mantua Italy | goodbusy | 31° | −1° | 4d | 8h 45m | busier than usual |
| 282 | Ghent Belgium | goodbusy | 24° | −8° | 8d | 9h 16m | busier than usual |
