Where to go from Jaipur in January
Jaipur averages 21°C in January, which is pleasant already. These score highest from there in January.
This January, from Jaipur
In India in January
In January, 51 of the 60 places in India are a sweet spot or good from Jaipur.
Mysurusweet spot29°C
Bengalurusweet spot28°C
Coorgsweet spot26°C
Murdeshwarsweet spot32°C
Ujjainsweet spot24°C
Aurangabadsweet spot28°C- Dwarkasweet spot25°C
Kanyakumarisweet spot31°C
Kolkatasweet spot25°C
Thiruvananthapuramsweet spot30°C- Dighasweet spot26°C
Tirupatisweet spot28°C
Mumbaisweet spot29°C
Aizawlsweet spot20°C
Goasweet spot32°C
Purisweet spot27°C
Agartalasweet spot25°C
Shillongsweet spot16°C
Kazirangasweet spot23°C
Tezpursweet spot23°C
Bodh Gayasweet spot22°C
Varanasisweet spot22°C
Guwahatisweet spot23°C
Chennaisweet spot28°C
Rishikeshsweet spot19°C
Ayodhyasweet spot20°C
Udaipursweet spot23°C
Lakshadweepsweet spot28°C
Cherrapunjisweet spot16°C
Ootygood18°C
Haridwarsweet spot18°C
Majulisweet spot22°C
Kochisweet spot30°C
Hampisweet spot31°C · busy
Hyderabadsweet spot28°C · busy
Kohimasweet spot16°C
Omkareshwarsweet spot27°C · busy
Ahmedabadsweet spot27°C · busy
Srisailamgood28°C · busy
Lucknowgood20°C
Jodhpurgood24°C · busy
Jaisalmersweet spot21°C · busy
Amritsargood17°C
Tiruvannamalaisweet spot29°C · busy
Pondicherrysweet spot28°C · busy
The Andaman Islandssweet spot29°C · busy
Rameswaramgood27°C · busy
Visakhapatnamsweet spot27°C
Maduraisweet spot31°C · busy
Munnargood22°C · busy
Gangtoksweet spot14°C
Every destination in season, by fare
Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for January departures from JAI, a return fare per adult, not a trip budget.
No fare seen yet (439)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Mysuru India | sweet spot | 29° | +8° | 1d | 2h 53m | 29C max, 1 rainy day |
| 2 | Bengaluru India | sweet spot | 27° | +6° | 1d | 2h 48m | 27C max, 1 rainy day |
| 3 | Coorg India | sweet spot | 26° | +5° | 1d | 2h 52m | 26C max, 1 rainy day |
| 4 | Murdeshwar India | sweet spot | 31° | +10° | 1d | 2h 39m | 31C max, 1 rainy day |
| 5 | Ujjain India | sweet spot | 24° | +3° | 1d | 1h 25m | 24C max, 1 rainy day |
| 6 | Aurangabad India | sweet spot | 28° | +7° | 0d | 1h 52m | 28C max, 0 rainy days |
| 7 | Recife Brazil | sweet spot | 29° | +8° | 5d | 16h 07m | 29C max, 5 rainy days |
| 8 | Dwarka India | sweet spot | 25° | +4° | 0d | 1h 58m | 25C max, 0 rainy days |
| 9 | Kanyakumari India | sweet spot | 31° | +10° | 1d | 3h 28m | 31C max, 1 rainy day |
| 10 | Kolkata India | sweet spot | 25° | +4° | 1d | 2h 34m | 25C max, 1 rainy day |
| 11 | Maputo Mozambique | sweet spot | 30° | +9° | 7d | 10h 02m | 30C max, 7 rainy days |
| 12 | Kaohsiung Taiwan | sweet spot | 23° | +2° | 2d | 6h 24m | 23C max, 2 rainy days |
| 13 | Gqeberha South Africa | sweet spot | 24° | +3° | 3d | 11h 23m | 24C max, 3 rainy days |
| 14 | Thiruvananthapuram India | sweet spot | 30° | +9° | 3d | 3h 25m | 30C max, 3 rainy days |
| 15 | Digha India | sweet spot | 25° | +4° | 1d | 2h 31m | 25C max, 1 rainy day |
| 16 | Tirupati India | sweet spot | 28° | +7° | 2d | 2h 46m | 28C max, 2 rainy days |
| 17 | Mumbai India | sweet spot | 29° | +8° | 0d | 2h 03m | 29C max, 0 rainy days |
| 18 | Aizawl India | sweet spot | 20° | −1° | 1d | 3h 02m | 20C max, 1 rainy day |
| 19 | Goa India | sweet spot | 32° | +11° | 0d | 2h 28m | 32C max, 0 rainy days |
| 20 | Tainan Taiwan | sweet spot | 23° | +2° | 2d | 6h 22m | 23C max, 2 rainy days |
| 21 | Puri India | sweet spot | 27° | +6° | 1d | 2h 29m | 27C max, 1 rainy day |
| 22 | Nairobi Kenya | sweet spot | 26° | +5° | 5d | 7h 17m | 26C max, 5 rainy days |
| 23 | Agartala India | sweet spot | 25° | +4° | 1d | 2h 51m | 25C max, 1 rainy day |
| 24 | Shillong India | sweet spot | 16° cool | −5° | 2d | 2h 53m | 16C max, 2 rainy days |
| 25 | Kaziranga India | sweet spot | 23° | +2° | 3d | 3h 02m | 23C max, 3 rainy days |
| 26 | Tezpur India | sweet spot | 23° | +2° | 2d | 2h 58m | 23C max, 2 rainy days |
| 27 | Bodh Gaya India | sweet spot | 22° | +1° | 2d | 2h 04m | 22C max, 2 rainy days |
| 28 | Varanasi India | sweet spot | 22° | +1° | 2d | 1h 49m | 22C max, 2 rainy days |
| 29 | Kathmandu Nepal | sweet spot | 17° cool | −4° | 3d | 2h 04m | 17C max, 3 rainy days |
| 30 | Swakopmund Namibia | sweet spot | 22° | +1° | 1d | 11h 23m | 22C max, 1 rainy day |
| 31 | Puebla Mexico | sweet spot | 22° | +1° | 1d | 19h 03m | 22C max, 1 rainy day |
| 32 | Guwahati India | sweet spot | 23° | +2° | 3d | 2h 51m | 23C max, 3 rainy days |
| 33 | Mexico City Mexico | sweet spot | 23° | +2° | 1d | 19h 01m | 23C max, 1 rainy day |
| 34 | San Pedro de Atacama Chile | goodbusy | 28° | +7° | 2d | 20h 53m | busier than usual |
| 35 | Chennai India | sweet spot | 28° | +7° | 2d | 2h 52m | 28C max, 2 rainy days |
| 36 | Rishikesh India | sweet spot | 19° | −2° | 4d | 1h 27m | 19C max, 4 rainy days |
| 37 | Lima Peru | sweet spot | 26° | +5° | 1d | 21h 20m | 26C max, 1 rainy day |
| 38 | Durban South Africa | sweet spot | 28° | +7° | 6d | 10h 33m | 28C max, 6 rainy days |
| 39 | Aswan Egypt | sweet spot | 23° | +2° | 0d | 6h 10m | 23C max, 0 rainy days |
| 40 | Taichung Taiwan | sweet spot | 22° | +1° | 5d | 6h 24m | 22C max, 5 rainy days |
| 41 | Perth Australia | goodbusy | 32° | +11° | 0d | 10h 26m | busier than usual |
| 42 | Pokhara Nepal | sweet spot | 17° cool | −4° | 2d | 1h 55m | 17C max, 2 rainy days |
| 43 | Ayodhya India | sweet spot | 20° | −1° | 2d | 1h 41m | 20C max, 2 rainy days |
| 44 | Hurghada Egypt | sweet spot | 21° | 0° | 0d | 5h 58m | 21C max, 0 rainy days |
| 45 | Udaipur India | sweet spot | 23° | +2° | 1d | 1h 19m | 23C max, 1 rainy day |
| 46 | Quanzhou China | sweet spot | 19° | −2° | 3d | 6h 07m | 19C max, 3 rainy days |
| 47 | Lakshadweep India | sweet spot | 28° | +7° | 1d | 3h 08m | 28C max, 1 rainy day |
| 48 | Bariloche Argentina | sweet spotbusy | 22° | +1° | 3d | 21h 11m | busier than usual |
| 49 | Cairo Egypt | sweet spot | 20° | −1° | 0d | 6h 13m | 20C max, 0 rainy days |
| 50 | Santiago Chile | goodbusy | 30° | +9° | 0d | 21h 20m | busier than usual |
| 51 | Cherrapunji India | sweet spot | 15° cool | −6° | 2d | 2h 52m | 15C max, 2 rainy days |
| 52 | Aruba Aruba | sweet spot | 29° | +8° | 1d | 18h 21m | 29C max, 1 rainy day |
| 53 | Adelaide Australia | sweet spotbusy | 28° | +7° | 2d | 12h 32m | busier than usual |
| 54 | Ooty India | good | 18° | −3° | 7d | 3h 01m | 18C max, 7 rainy days |
| 55 | Mombasa Kenya | sweet spot | 30° | +9° | 2d | 7h 14m | 30C max, 2 rainy days |
| 56 | Haridwar India | sweet spot | 18° | −3° | 5d | 1h 26m | 18C max, 5 rainy days |
| 57 | Hong Kong Hong Kong | sweet spot | 19° | −2° | 3d | 5h 38m | 19C max, 3 rainy days |
| 58 | Salvador Brazil | good | 29° | +8° | 3d | 16h 50m | 29C max, 3 rainy days |
| 59 | Sunshine Coast Australia | good | 27° | +6° | 6d | 13h 19m | 27C max, 6 rainy days |
| 60 | Windhoek Namibia | goodbusy | 30° | +9° | 5d | 11h 07m | busier than usual |
| 61 | Saipan Northern Mariana Islands | sweet spot | 29° | +8° | 3d | 9h 48m | 29C max, 3 rainy days |
| 62 | Cape Town South Africa | goodbusy | 28° | +7° | 1d | 11h 58m | busier than usual |
| 63 | Majuli India | sweet spot | 22° | +1° | 3d | 3h 08m | 22C max, 3 rainy days |
| 64 | Sanya China | sweet spot | 25° | +4° | 1d | 5h 17m | 25C max, 1 rainy day |
| 65 | Melbourne Australia | goodbusy | 27° | +6° | 5d | 13h 19m | busier than usual |
| 66 | Kochi India | sweet spot | 30° | +9° | 2d | 3h 12m | 30C max, 2 rainy days |
| 67 | Mendoza Argentina | goodbusy | 31° | +10° | 2d | 21h 07m | busier than usual |
| 68 | Johannesburg South Africa | good | 26° | +5° | 8d | 10h 25m | 26C max, 8 rainy days |
| 69 | Death Valley United States | good | 19° | −2° | 2d | 16h 36m | 19C max, 2 rainy days |
| 70 | Hampi India | sweet spotbusy | 31° | +10° | 0d | 2h 29m | busier than usual |
| 71 | Hyderabad India | sweet spotbusy | 28° | +7° | 0d | 2h 14m | busier than usual |
| 72 | Kinmen Taiwan | sweet spot | 17° cool | −4° | 4d | 6h 06m | 17C max, 4 rainy days |
| 73 | Anaheim United States | good | 19° | −2° | 5d | 16h 55m | 19C max, 5 rainy days |
| 74 | Curaçao Curaçao | good | 29° | +8° | 1d | 18h 18m | 29C max, 1 rainy day |
| 75 | Alicante Spain | good | 16° cool | −5° | 3d | 9h 32m | 16C max, 3 rainy days |
| 76 | Saint Vincent and the Grenadines Saint Vincent and the Grenadines | good | 28° | +7° | 4d | 17h 29m | 28C max, 4 rainy days |
| 77 | Kohima India | sweet spot | 16° cool | −5° | 6d | 3h 09m | 16C max, 6 rainy days |
| 78 | Omkareshwar India | sweet spotbusy | 27° | +6° | 1d | 1h 32m | busier than usual |
| 79 | Buenos Aires Argentina | goodbusy | 29° | +8° | 6d | 19h 56m | busier than usual |
| 80 | Ahmedabad India | sweet spotbusy | 27° | +6° | 0d | 1h 33m | busier than usual |
| 81 | Srisailam India | goodbusy | 28° | +7° | 0d | 2h 25m | busier than usual |
| 82 | The Bahamas The Bahamas | good | 25° | +4° | 3d | 17h 28m | 25C max, 3 rainy days |
| 83 | Hobart Australia | sweet spotbusy | 22° | +1° | 6d | 13h 54m | busier than usual |
| 84 | Valencia Spain | good | 16° cool | −5° | 3d | 9h 29m | 16C max, 3 rainy days |
| 85 | Lucknow India | good | 20° | −1° | 2d | 1h 32m | 20C max, 2 rainy days |
| 86 | Maui United States | good | 26° | +5° | 4d | 15h 52m | 26C max, 4 rainy days |
| 87 | Jodhpur India | goodbusy | 24° | +3° | 1d | 1h 16m | busier than usual |
| 88 | Montevideo Uruguay | sweet spotbusy | 26° | +5° | 4d | 19h 41m | busier than usual |
| 89 | Santa Barbara United States | good | 19° | −2° | 6d | 16h 47m | 19C max, 6 rainy days |
| 90 | Sydney Australia | goodbusy | 27° | +6° | 5d | 13h 38m | busier than usual |
| 91 | Jaisalmer India | sweet spotbusy | 21° | 0° | 1d | 1h 31m | busier than usual |
| 92 | Joshua Tree United States | good | 16° cool | −5° | 2d | 16h 55m | 16C max, 2 rainy days |
| 93 | Rio de Janeiro Brazil | sweet spot | 30° | +9° | 8d | 17h 52m | 30C max, 8 rainy days |
| 94 | Anguilla Anguilla | good | 26° | +5° | 1d | 17h 10m | 26C max, 1 rainy day |
| 95 | Amritsar India | good | 17° cool | −4° | 4d | 1h 35m | 17C max, 4 rainy days |
| 96 | Saint Martin / Sint Maarten Sint Maarten | good | 26° | +5° | 1d | 17h 11m | 26C max, 1 rainy day |
| 97 | Tiruvannamalai India | sweet spotbusy | 29° | +8° | 2d | 2h 56m | busier than usual |
| 98 | Málaga Spain | good | 17° cool | −4° | 5d | 10h 00m | 17C max, 5 rainy days |
| 99 | San Diego United States | good | 18° | −3° | 6d | 17h 05m | 18C max, 6 rainy days |
| 100 | Los Angeles United States | good | 19° | −2° | 5d | 16h 52m | 19C max, 5 rainy days |
| 101 | Orlando United States | good | 21° | 0° | 5d | 17h 16m | 21C max, 5 rainy days |
| 102 | San Antonio United States | good | 18° | −3° | 6d | 17h 40m | 18C max, 6 rainy days |
| 103 | Langkawi Malaysia | sweet spotbusy | 31° | +10° | 4d | 5h 04m | busier than usual |
| 104 | Christchurch New Zealand | goodbusy | 21° | 0° | 6d | 16h 13m | busier than usual |
| 105 | Xiamen China | goodbusy | 19° | −2° | 4d | 6h 04m | busier than usual |
| 106 | Pondicherry India | sweet spotbusy | 28° | +7° | 3d | 3h 00m | busier than usual |
| 107 | The Andaman Islands India | sweet spotbusy | 29° | +8° | 3d | 3h 54m | busier than usual |
| 108 | Alexandria Egypt | good | 18° | −3° | 6d | 6h 21m | 18C max, 6 rainy days |
| 109 | Dali China | good | 14° cool | −7° | 2d | 3h 54m | 14C max, 2 rainy days |
| 110 | Austin United States | good | 16° cool | −5° | 6d | 17h 32m | 16C max, 6 rainy days |
| 111 | Rameswaram India | goodbusy | 27° | +6° | 4d | 3h 20m | busier than usual |
| 112 | Visakhapatnam India | sweet spot | 27° | +6° | 0d | 2h 28m | 27C max, 0 rainy days |
| 113 | Fortaleza Brazil | good | 30° | +9° | 7d | 16h 17m | 30C max, 7 rainy days |
| 114 | Guam Guam | good | 29° | +8° | 6d | 9h 47m | 29C max, 6 rainy days |
| 115 | Nelson New Zealand | sweet spotbusy | 22° | +1° | 6d | 16h 11m | busier than usual |
| 116 | Manila Philippines | sweet spot | 29° | +8° | 3d | 6h 51m | 29C max, 3 rainy days |
| 117 | Valparaíso Chile | sweet spotbusy | 21° | 0° | 0d | 21h 25m | busier than usual |
| 118 | Madurai India | sweet spotbusy | 31° | +10° | 3d | 3h 14m | busier than usual |
| 119 | New Caledonia New Caledonia | good | 29° | +8° | 9d | 14h 32m | 29C max, 9 rainy days |
| 120 | Valle Nevado Chile | good | 14° cool | −7° | 8d | 21h 16m | 14C max, 8 rainy days |
| 121 | Scottsdale United States | goodbusy | 19° | −2° | 4d | 17h 05m | busier than usual |
| 122 | Fez Morocco | good | 17° cool | −4° | 6d | 10h 10m | 17C max, 6 rainy days |
| 123 | Kandy Sri Lanka | sweet spotbusy | 28° | +7° | 5d | 3h 38m | busier than usual |
| 124 | Big Island United States | sweet spot | 25° | +4° | 6d | 16h 03m | 25C max, 6 rainy days |
| 125 | Oaxaca Mexico | goodbusy | 26° | +5° | 0d | 19h 18m | busier than usual |
| 126 | Tunis Tunisia | good | 16° cool | −5° | 4d | 8h 27m | 16C max, 4 rainy days |
| 127 | Easter Island Chile | goodbusy | 23° | +2° | 5d | 24h 42m | busier than usual |
| 128 | Oahu United States | goodbusy | 26° | +5° | 4d | 15h 44m | busier than usual |
| 129 | Dominica Dominica | good | 27° | +6° | 7d | 17h 18m | 27C max, 7 rainy days |
| 130 | Lijiang China | sweet spot | 14° cool | −7° | 2d | 3h 52m | 14C max, 2 rainy days |
| 131 | Okinawa Japan | good | 19° | −2° | 8d | 7h 10m | 19C max, 8 rainy days |
| 132 | Wellington New Zealand | sweet spotbusy | 20° | −1° | 6d | 16h 20m | busier than usual |
| 133 | Gold Coast Australia | goodbusy | 28° | +7° | 6d | 13h 27m | busier than usual |
| 134 | Dakar Senegal | goodbusy | 24° | +3° | 0d | 12h 37m | busier than usual |
| 135 | Sigiriya Sri Lanka | sweet spot | 28° | +7° | 8d | 3h 33m | 28C max, 8 rainy days |
| 136 | Phoenix United States | goodbusy | 19° | −2° | 3d | 17h 05m | busier than usual |
| 137 | Casablanca Morocco | good | 17° cool | −4° | 6d | 10h 28m | 17C max, 6 rainy days |
| 138 | Auckland New Zealand | sweet spotbusy | 23° | +2° | 6d | 16h 10m | busier than usual |
| 139 | Hua Hin Thailand | sweet spotbusy | 30° | +9° | 1d | 4h 33m | busier than usual |
| 140 | Ibiza Spain | good | 15° cool | −6° | 4d | 9h 19m | 15C max, 4 rainy days |
| 141 | Vientiane Laos | sweet spotbusy | 28° | +7° | 1d | 4h 29m | busier than usual |
| 142 | Barbados Barbados | goodbusy | 28° | +7° | 2d | 17h 20m | busier than usual |
| 143 | Colombo Sri Lanka | sweet spotbusy | 30° | +9° | 6d | 3h 38m | busier than usual |
| 144 | Pattaya Thailand | sweet spotbusy | 31° | +10° | 1d | 4h 37m | busier than usual |
| 145 | Key West United States | goodbusy | 23° | +2° | 3d | 17h 46m | holidays: US: New Year's Day |
| 146 | Cabo San Lucas Mexico | goodbusy | 26° | +5° | 0d | 18h 32m | busier than usual |
| 147 | Cape Verde Cape Verde | goodbusy | 25° | +4° | 0d | 13h 08m | busier than usual |
| 148 | Marbella Spain | good | 16° cool | −5° | 6d | 10h 03m | 16C max, 6 rainy days |
| 149 | Great Barrier Island New Zealand | goodbusy | 23° | +2° | 7d | 16h 13m | busier than usual |
| 150 | Las Vegas United States | good | 14° cool | −7° | 2d | 16h 41m | 14C max, 2 rainy days |
| 151 | Luxor Egypt | goodbusy | 23° | +2° | 0d | 6h 09m | busier than usual |
| 152 | Kunming China | good | 15° cool | −6° | 5d | 4h 12m | 15C max, 5 rainy days |
| 153 | Miami United States | goodbusy | 24° | +3° | 6d | 17h 32m | holidays: US: New Year's Day |
| 154 | Savannah United States | good | 16° cool | −5° | 6d | 16h 48m | 16C max, 6 rainy days |
| 155 | Gran Canaria Spain | goodbusy | 21° | 0° | 2d | 11h 38m | busier than usual |
| 156 | Queenstown New Zealand | sweet spotbusy | 21° | 0° | 10d | 15h 54m | busier than usual |
| 157 | Tenerife Spain | goodbusy | 21° | 0° | 1d | 11h 44m | busier than usual |
| 158 | Malta Malta | good | 16° cool | −5° | 6d | 8h 00m | 16C max, 6 rainy days |
| 159 | Salar de Uyuni Bolivia | good | 17° cool | −4° | 14d | 20h 37m | 17C max, 14 rainy days |
| 160 | Grenada Grenada | goodbusy | 28° | +7° | 4d | 17h 39m | busier than usual |
| 161 | Rabat Morocco | good | 17° cool | −4° | 6d | 10h 22m | 17C max, 6 rainy days |
| 162 | Agadir Morocco | goodbusy | 22° | +1° | 2d | 10h 50m | busier than usual |
| 163 | Antigua and Barbuda Antigua and Barbuda | goodbusy | 28° | +7° | 2d | 17h 10m | busier than usual |
| 164 | Jerez de la Frontera Spain | good | 16° cool | −5° | 6d | 10h 11m | 16C max, 6 rainy days |
| 165 | Syracuse Italy | good | 15° cool | −6° | 5d | 7h 54m | 15C max, 5 rainy days |
| 166 | Lake Tahoe United States | good | 4° cool | −17° | 8d | 16h 11m | Snow: 30 cm or more on 31 of 31 days, 8 winters of 10 |
| 167 | Martinique Martinique | goodbusy | 28° | +7° | 1d | 17h 21m | busier than usual |
| 168 | Merzouga Morocco | goodbusy | 18° | −3° | 1d | 10h 12m | busier than usual |
| 169 | British Virgin Islands British Virgin Islands | goodbusy | 25° | +4° | 1d | 17h 17m | busier than usual |
| 170 | Marrakech Morocco | goodbusy | 20° | −1° | 4d | 10h 36m | busier than usual |
| 171 | Guadeloupe Guadeloupe | goodbusy | 28° | +7° | 1d | 17h 13m | busier than usual |
| 172 | Chiang Mai Thailand | sweet spotbusy | 27° | +6° | 2d | 4h 00m | busier than usual |
| 173 | Catania Italy | good | 15° cool | −6° | 6d | 7h 55m | 15C max, 6 rainy days |
| 174 | Munnar India | goodbusy | 22° | +1° | 7d | 3h 11m | busier than usual |
| 175 | The Cayman Islands Cayman Islands | goodbusy | 27° | +6° | 1d | 18h 23m | busier than usual |
| 176 | Fuerteventura Spain | goodbusy | 20° | −1° | 1d | 11h 23m | busier than usual |
| 177 | Bonaire Bonaire | goodbusy | 28° | +7° | 2d | 18h 14m | busier than usual |
| 178 | Palm Springs United States | goodbusy | 19° | −2° | 4d | 16h 57m | busier than usual |
| 179 | Ko Lanta Thailand | sweet spotbusy | 30° | +9° | 4d | 4h 53m | busier than usual |
| 180 | Cádiz Spain | good | 16° cool | −5° | 6d | 10h 12m | 16C max, 6 rainy days |
| 181 | Phú Quốc Vietnam | sweet spotbusy | 30° | +9° | 3d | 5h 10m | busier than usual |
| 182 | The US Virgin Islands US Virgin Islands | goodbusy | 26° | +5° | 1d | 17h 19m | busier than usual |
| 183 | The Maldives Maldives | goodbusy | 28° | +7° | 5d | 4h 00m | busier than usual |
| 184 | Lanzarote Spain | goodbusy | 21° | 0° | 1d | 11h 21m | busier than usual |
| 185 | Ouarzazate Morocco | goodbusy | 17° cool | −4° | 2d | 10h 31m | busier than usual |
| 186 | Seville Spain | good | 16° cool | −5° | 5d | 10h 08m | 16C max, 5 rainy days |
| 187 | Saint Kitts and Nevis Saint Kitts and Nevis | goodbusy | 27° | +6° | 2d | 17h 14m | busier than usual |
| 188 | Hanoi Vietnam | sweet spot | 21° | 0° | 7d | 4h 43m | 21C max, 7 rainy days |
| 189 | Saint Barthélemy Saint Barthélemy | goodbusy | 26° | +5° | 1d | 17h 11m | busier than usual |
| 190 | Sihanoukville Cambodia | sweet spotbusy | 30° | +9° | 4d | 5h 05m | busier than usual |
| 191 | Ko Tao Thailand | goodbusy | 26° | +5° | 2d | 4h 44m | busier than usual |
| 192 | Chiang Rai Thailand | sweet spotbusy | 26° | +5° | 2d | 4h 03m | busier than usual |
| 193 | Tarragona Spain | good | 14° cool | −7° | 3d | 9h 16m | 14C max, 3 rainy days |
| 194 | Kauaʻi United States | sweet spot | 24° | +3° | 9d | 15h 31m | 24C max, 9 rainy days |
| 195 | Vang Vieng Laos | goodbusy | 27° | +6° | 2d | 4h 24m | busier than usual |
| 196 | Arequipa Peru | good | 21° | 0° | 13d | 20h 59m | 21C max, 13 rainy days |
| 197 | Phi Phi Islands Thailand | sweet spotbusy | 29° | +8° | 2d | 4h 51m | busier than usual |
| 198 | Đà Lạt Vietnam | goodbusy | 22° | +1° | 4d | 5h 32m | busier than usual |
| 199 | Madeira Portugal | good | 18° | −3° | 7d | 11h 30m | 18C max, 7 rainy days |
| 200 | Luang Prabang Laos | goodbusy | 27° | +6° | 3d | 4h 19m | busier than usual |
| 201 | Phuket Thailand | sweet spotbusy | 30° | +9° | 4d | 4h 47m | busier than usual |
| 202 | La Gomera Spain | goodbusy | 21° | 0° | 2d | 11h 47m | busier than usual |
| 203 | Cozumel Mexico | goodbusy | 27° | +6° | 4d | 18h 31m | busier than usual |
| 204 | Algarve Portugal | good | 16° cool | −5° | 6d | 10h 23m | 16C max, 6 rainy days |
| 205 | Mérida Mexico | goodbusy | 28° | +7° | 2d | 18h 34m | busier than usual |
| 206 | Cancún Mexico | okbusy | 26° | +5° | 4d | 18h 26m | busier than usual |
| 207 | Ko Samui Thailand | okbusy | 28° | +7° | 4d | 4h 49m | busier than usual |
| 208 | Jackson Hole United States | okbusy | -1° cool | −22° | 10d | 15h 45m | holidays: US: New Year's Day |
| 209 | Florianópolis Brazil | okbusy | 29° | +8° | 10d | 18h 40m | busier than usual |
| 210 | Turks and Caicos Turks and Caicos Islands | okbusy | 26° | +5° | 2d | 17h 31m | busier than usual |
| 211 | Tampa United States | okbusy | 21° | 0° | 5d | 17h 23m | busier than usual |
| 212 | Brisbane Australia | okbusy | 30° | +9° | 6d | 13h 23m | busier than usual |
| 213 | Essaouira Morocco | okbusy | 19° | −2° | 4d | 10h 48m | busier than usual |
| 214 | Crete Greece | ok | 16° cool | −5° | 8d | 6h 51m | 16C max, 8 rainy days |
| 215 | Puerto Rico Puerto Rico | okbusy | 28° | +7° | 4d | 17h 24m | busier than usual |
| 216 | Saint Lucia Saint Lucia | okbusy | 28° | +7° | 5d | 17h 23m | busier than usual |
| 217 | La Palma Spain | okbusy | 18° | −3° | 4d | 11h 50m | busier than usual |
| 218 | Nha Trang Vietnam | sweet spotbusy | 26° | +5° | 5d | 5h 36m | busier than usual |
| 219 | Dallas United States | ok | 13° cool | −8° | 6d | 17h 11m | 13C max, 6 rainy days |
| 220 | Santo Domingo Dominican Republic | okbusy | 28° | +7° | 2d | 17h 42m | busier than usual |
| 221 | Kanchanaburi Thailand | sweet spotbusy | 31° | +10° | 1d | 4h 23m | busier than usual |
| 222 | Barcelona Spain | ok | 14° cool | −7° | 4d | 9h 10m | 14C max, 4 rainy days |
| 223 | Charleston United States | ok | 15° cool | −6° | 7d | 16h 39m | 15C max, 7 rainy days |
| 224 | Mallorca Spain | ok | 15° cool | −6° | 6d | 9h 10m | 15C max, 6 rainy days |
| 225 | Rotorua New Zealand | okbusy | 23° | +2° | 9d | 16h 22m | busier than usual |
| 226 | Bermuda Bermuda | ok | 20° | −1° | 10d | 15h 50m | 20C max, 10 rainy days |
| 227 | Dunedin New Zealand | sweet spotbusy | 18° | −3° | 10d | 16h 06m | busier than usual |
| 228 | Bacolod Philippines | sweet spot | 30° | +9° | 7d | 7h 19m | 30C max, 7 rainy days |
| 229 | Houston United States | ok | 17° cool | −4° | 10d | 17h 34m | 17C max, 10 rainy days |
| 230 | Playa del Carmen Mexico | okbusy | 26° | +5° | 5d | 18h 31m | busier than usual |
| 231 | Punta Cana Dominican Republic | okbusy | 27° | +6° | 5d | 17h 34m | busier than usual |
| 232 | Park City United States | okbusy | 0° cool | −21° | 9d | 16h 08m | busier than usual |
| 233 | Mussoorie India | ok | 10° cool | −11° | 6d | 1h 29m | 10C max, 6 rainy days |
| 234 | Big Sur United States | ok | 15° cool | −6° | 8d | 16h 29m | 15C max, 8 rainy days |
| 235 | Tulum Mexico | okbusy | 27° | +6° | 5d | 18h 35m | busier than usual |
| 236 | Iloilo Philippines | ok | 28° | +7° | 9d | 7h 16m | 28C max, 9 rainy days |
| 237 | Benidorm Spain | okbusy | 16° cool | −5° | 3d | 9h 29m | busier than usual |
| 238 | Fort Lauderdale United States | okbusy | 24° | +3° | 5d | 17h 29m | busier than usual |
| 239 | Guilin and Yangshuo China | ok | 16° cool | −5° | 8d | 5h 09m | 16C max, 8 rainy days |
| 240 | Córdoba Spain | ok | 15° cool | −6° | 6d | 9h 59m | 15C max, 6 rainy days |
| 241 | Gibraltar Gibraltar | ok | 15° cool | −6° | 8d | 10h 07m | 15C max, 8 rainy days |
| 242 | Santorini Greece | ok | 14° cool | −7° | 7d | 6h 49m | 14C max, 7 rainy days |
| 243 | Chamonix France | okbusy | 4° cool | −17° | 12d | 8h 37m | busier than usual |
| 244 | Zermatt Switzerland | okbusy | -1° cool | −22° | 10d | 8h 32m | busier than usual |
| 245 | Taipei Taiwan | sweet spot | 19° | −2° | 8d | 6h 28m | 19C max, 8 rainy days |
| 246 | Galveston United States | ok | 16° cool | −5° | 9d | 17h 37m | 16C max, 9 rainy days |
| 247 | Sao Paulo Brazil | ok | 27° | +6° | 13d | 18h 19m | 27C max, 13 rainy days |
| 248 | Cyprus Cyprus | ok | 16° cool | −5° | 11d | 6h 03m | 16C max, 11 rainy days |
| 249 | Sarasota United States | okbusy | 20° | −1° | 6d | 17h 27m | busier than usual |
| 250 | Rhodes Greece | ok | 15° cool | −6° | 9d | 6h 30m | 15C max, 9 rainy days |
| 251 | Penang Malaysia | sweet spotbusy | 30° | +9° | 10d | 5h 13m | busier than usual |
| 252 | St. Augustine United States | okbusy | 18° | −3° | 6d | 17h 05m | busier than usual |
| 253 | Granada Spain | ok | 13° cool | −8° | 7d | 9h 54m | 13C max, 7 rainy days |
