Where to go from Dublin in October
Dublin averages 14°C in October. These are at least 5° warmer, and in season.
This October, from Dublin
Every destination in season, by fare
Bands are round numbers in EUR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for October departures from DUB, a return fare per adult, not a trip budget.
Under €300
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 11 | Vienna Austria from DUB | sweet spot | 17° cool | +3° | 6d | 3h 00m | €68 | 17C max, 6 rainy days |
| 36 | London United Kingdom from DUB | okbusy | 16° cool | +2° | 10d | 1h 29m | €30 | shoulder season |
No fare seen yet (35)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 1 | Cape Town South Africa | sweet spot | 23° | +9° | 4d | 13h 07m | 23C max, 4 rainy days |
| 2 | Cairo Egypt from DUB | sweet spot | 30° | +16° | 0d | 5h 46m | 30C max, 0 rainy days |
| 3 | Srinagar India | sweet spot | 21° | +7° | 4d | 8h 49m | 21C max, 4 rainy days |
| 4 | Athens Greece from DUB | sweet spot | 23° | +9° | 3d | 4h 25m | 23C max, 3 rainy days |
| 5 | Baku Azerbaijan | good | 20° | +6° | 4d | 6h 15m | 20C max, 4 rainy days |
| 6 | Almaty Kazakhstan | good | 16° cool | +2° | 5d | 8h 06m | 16C max, 5 rainy days |
| 7 | Tbilisi Georgia | sweet spot | 19° | +5° | 7d | 5h 45m | 19C max, 7 rainy days |
| 8 | Tashkent Uzbekistan | sweet spotbusy | 21° | +7° | 5d | 7h 43m | peak: The weather is still pleasant during this time, attracting many… |
| 9 | San Francisco United States from DUB | sweet spotbusy | 23° | +9° | 2d | 10h 54m | shoulder season |
| 10 | Muscat Oman | good | 34° | +20° | 1d | 8h 32m | 34C max, 1 rainy day |
| 12 | Nairobi Kenya | good | 27° | +13° | 10d | 9h 47m | 27C max, 10 rainy days |
| 13 | Lisbon Portugal from DUB | good | 23° | +9° | 7d | 2h 55m | 23C max, 7 rainy days |
| 14 | Jaipur India | sweet spotbusy | 32° | +18° | 1d | 9h 37m | peak: This period features pleasant weather, making it ideal for… |
| 15 | Sydney Australia | sweet spotbusy | 23° | +9° | 8d | 21h 55m | shoulder season |
| 16 | Auckland New Zealand | good | 17° cool | +3° | 10d | 23h 06m | 17C max, 10 rainy days |
| 17 | Budapest Hungary from DUB | good | 17° cool | +3° | 5d | 3h 15m | 17C max, 5 rainy days |
| 18 | Melbourne Australia | goodbusy | 19° | +5° | 8d | 21h 53m | shoulder season |
| 19 | Marrakech Morocco from DUB | goodbusy | 30° | +16° | 2d | 3h 53m | peak: The temperatures are comfortable, and it coincides with the… |
| 20 | Istanbul Turkey from DUB | sweet spotbusy | 20° | +6° | 6d | 4h 29m | shoulder season |
| 21 | Leh India | ok | 11° cool | −3° | 4d | 9h 01m | 11C max, 4 rainy days |
| 22 | Rome Italy from DUB | ok | 22° | +8° | 8d | 3h 13m | 22C max, 8 rainy days |
| 23 | Prague Czechia from DUB | ok | 15° cool | +1° | 8d | 2h 41m | 15C max, 8 rainy days |
| 24 | Hong Kong Hong Kong from DUB | okbusy | 28° | +14° | 7d | 12h 54m | peak: This period coincides with pleasant weather and various… |
| 25 | Tokyo Japan from DUB | ok | 22° | +8° | 11d | 12h 36m | 22C max, 11 rainy days |
| 26 | Barcelona Spain from DUB | okbusy | 22° | +8° | 8d | 2h 44m | shoulder season |
| 27 | Kathmandu Nepal | okbusy | 24° | +10° | 9d | 10h 16m | peak: The autumn season brings clear skies and moderate temperatures… |
| 28 | Taipei Taiwan | sweet spotbusy | 27° | +13° | 10d | 13h 02m | shoulder season |
| 29 | Zurich Switzerland from DUB | ok | 15° cool | +1° | 9d | 2h 26m | 15C max, 9 rainy days |
| 30 | New York United States | okbusy | 19° | +5° | 8d | 7h 09m | shoulder season |
| 31 | Seoul South Korea from DUB | okbusy | 18° | +4° | 6d | 11h 49m | peak: Autumn features beautiful foliage and comfortable temperatures… |
| 32 | Paris France from DUB | okbusy | 17° cool | +3° | 10d | 1h 53m | shoulder season |
| 33 | Bali Indonesia from DUB | okbusy | 29° | +15° | 14d | 16h 34m | shoulder season |
| 34 | Mauritius Mauritius | okbusy | 25° | +11° | 17d | 13h 24m | shoulder season |
| 35 | Amsterdam Netherlands from DUB | ok | 15° cool | +1° | 12d | 1h 50m | 15C max, 12 rainy days |
| 37 | Toronto Canada | okbusy | 15° cool | +1° | 9d | 7h 19m | shoulder season |
Not this October
- Abu Dhabi extreme heat: 23 days over 35C
- Bangkok monsoon: 21 rainy days, 263mm
- Colombo monsoon: 26 rainy days, 352mm
- Da Nang monsoon: 23 rainy days, 515mm
- Doha extreme heat: 16 days over 35C
- Dubai extreme heat: 15 days over 35C
- Goa monsoon: 19 rainy days, 245mm
- Hanoi monsoon (moderate)
- Ho Chi Minh City monsoon: 25 rainy days, 311mm
- Kochi monsoon: 26 rainy days, 465mm
- Kuala Lumpur monsoon: 22 rainy days, 317mm
- Phuket monsoon: 26 rainy days, 286mm
- Singapore monsoon: 20 rainy days, 191mm
- The Andaman Islands monsoon: 26 rainy days, 328mm
- The Maldives monsoon: 18 rainy days, 216mm
Narrow it
- Everywhere in October
- Warm in October
- Beaches in October
- Islands in October
- Mountains in October
- Deserts in October
- Heritage in October
Other months from Dublin
- January 35 in season
- February 41 in season
- March 45 in season
- April 41 in season
- May 34 in season
- June 29 in season
- July 30 in season
- August 29 in season
- September 29 in season
- October
- November 39 in season
- December 35 in season
- Everything from Dublin
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in EUR, converted at the European Central Bank's daily rate. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from DUB.
Fares from Dublin for October have not been seen for enough places yet, so search engines are pointed at Where to go in October.