Weekly note

Where to go from Doha in August

Doha averages 41°C in August. These are at least 5° cooler, and in season.

This August, from Doha

In August, 708 of the 905 destinations are in season from Doha.

Every destination in season

In season (708)

#PlaceVerdict High vs home Rain Flight Why
1 London United Kingdom sweet spot 23° −18° 6d 7h 17m 23C max, 6 rainy days
2 New York United States sweet spot 28° −13° 9d 14h 04m 28C max, 9 rainy days
3 Paris France sweet spot 26° −15° 6d 6h 59m 26C max, 6 rainy days
4 Singapore Singapore ok 30° −11° 11d 8h 28m 30C max, 11 rainy days
5 Tokyo Japan ok 32° −9° 7d 10h 58m 32C max, 7 rainy days
6 Berlin Germany sweet spotbusy 25° −16° 6d 6h 17m busier than usual
7 Istanbul Turkey sweet spot 29° −12° 1d 4h 14m 29C max, 1 rainy day
8 Rome Italy ok 33° −8° 2d 5h 49m 33C max, 2 rainy days
9 Los Angeles United States goodbusy 31° −10° 0d 17h 10m busier than usual
10 Amsterdam Netherlands goodbusy 22° −19° 10d 6h 55m busier than usual
11 Barcelona Spain sweet spot 29° −12° 3d 6h 50m 29C max, 3 rainy days
12 Prague Czechia goodbusy 26° −15° 8d 6h 03m busier than usual
13 Seattle United States sweet spotbusy 25° −16° 3d 15h 25m busier than usual
14 Venice Italy sweet spotbusy 29° −12° 4d 5h 59m busier than usual
15 Dublin Ireland sweet spotbusy 19° −22° 10d 7h 50m busier than usual
16 Vancouver Canada sweet spotbusy 23° −18° 4d 15h 12m busier than usual
17 Glasgow United Kingdom okbusy 18° −23° 15d 7h 45m busier than usual
18 Bali Indonesia sweet spot 28° −13° 3d 10h 29m 28C max, 3 rainy days
19 Toronto Canada sweet spotbusy 25° −16° 7d 14h 10m busier than usual
20 Melbourne Australia ok 15° cool −26° 9d 15h 31m 15C max, 9 rainy days
21 Chicago United States sweet spotbusy 27° −14° 8d 14h 53m busier than usual
22 Budapest Hungary sweet spotbusy 29° −12° 4d 5h 31m busier than usual
23 Milan Italy sweet spot 30° −11° 7d 6h 16m 30C max, 7 rainy days
24 Bengaluru India okbusy 27° −14° 14d 4h 38m holidays: IN: Independence Day
25 Munich Germany sweet spotbusy 25° −16° 10d 6h 10m busier than usual
26 Sydney Australia good 18° −23° 6d 16h 00m 18C max, 6 rainy days
27 Vienna Austria sweet spotbusy 28° −13° 5d 5h 45m busier than usual
28 Washington DC United States good 29° −12° 10d 14h 28m 29C max, 10 rainy days
29 Montreal Canada sweet spotbusy 25° −16° 9d 13h 35m busier than usual
30 Jakarta Indonesia okbusy 31° −10° 4d 9h 21m busier than usual
31 Lisbon Portugal sweet spot 29° −12° 0d 8h 00m 29C max, 0 rainy days
32 Hyderabad India ok 29° −12° 11d 4h 28m 29C max, 11 rainy days
33 Beijing China ok 30° −11° 10d 8h 25m 30C max, 10 rainy days
34 Cape Town South Africa good 18° −23° 7d 10h 01m 18C max, 7 rainy days
35 Warsaw Poland goodbusy 25° −16° 8d 5h 44m busier than usual
36 Athens Greece goodbusy 33° −8° 1d 4h 33m busier than usual
37 Seoul South Korea ok 30° −11° 11d 9h 34m 30C max, 11 rainy days
38 Buenos Aires Argentina sweet spot 16° cool −25° 5d 17h 10m 16C max, 5 rainy days
39 Naples Italy goodbusy 31° −10° 2d 5h 37m busier than usual
40 The Hague Netherlands goodbusy 22° −19° 10d 6h 57m busier than usual
41 Copenhagen Denmark sweet spotbusy 21° −20° 9d 6h 32m busier than usual
42 Boston United States sweet spotbusy 27° −14° 6d 13h 41m busier than usual
43 Rio de Janeiro Brazil sweet spot 25° −16° 6d 14h 58m 25C max, 6 rainy days
44 San Francisco United States goodbusy 20° −21° 0d 16h 44m busier than usual
45 Johannesburg South Africa good 21° −20° 1d 8h 32m 21C max, 1 rainy day
46 Sicily Italy sweet spotbusy 31° −10° 2d 5h 25m busier than usual
47 The Maldives Maldives good 29° −12° 8d 4h 57m 29C max, 8 rainy days
48 Kraków Poland goodbusy 25° −16° 8d 5h 38m busier than usual
49 Stockholm Sweden sweet spotbusy 21° −20° 9d 6h 31m busier than usual
50 Cape Verde Cape Verde sweet spot 30° −11° 2d 10h 19m 30C max, 2 rainy days
51 Brussels Belgium sweet spot 24° −17° 8d 6h 53m 24C max, 8 rainy days
52 Manchester United Kingdom ok 20° −21° 14d 7h 31m 20C max, 14 rainy days
53 Helsinki Finland sweet spotbusy 20° −21° 10d 6h 16m busier than usual
54 Malta Malta sweet spot 31° −10° 0d 5h 27m 31C max, 0 rainy days
55 Florence Italy okbusy 33° −8° 2d 6h 00m busier than usual
56 Osaka Japan ok 33° −8° 7d 10h 34m 33C max, 7 rainy days
57 Reykjavik Iceland sweet spotbusy 13° cool −28° 11d 9h 05m busier than usual
58 Sarajevo Bosnia and Herzegovina sweet spotbusy 28° −13° 4d 5h 21m busier than usual
59 Philadelphia United States good 29° −12° 8d 14h 13m 29C max, 8 rainy days
60 Puerto Rico Puerto Rico good 31° −10° 6d 15h 11m 31C max, 6 rainy days
61 Machu Picchu Peru sweet spot 22° −19° 10d 18h 02m 22C max, 10 rainy days
62 The Faroe Islands Faroe Islands sweet spotbusy 13° cool −28° 15d 8h 08m busier than usual
63 Oslo Norway sweet spotbusy 20° −21° 9d 6h 58m busier than usual
64 Belgrade Serbia sweet spotbusy 30° −11° 3d 5h 14m busier than usual
65 Cyprus Cyprus goodbusy 31° −10° 0d 3h 30m busier than usual
66 Frankfurt Germany sweet spot 27° −14° 5d 6h 31m 27C max, 5 rainy days
67 Ljubljana Slovenia sweet spotbusy 28° −13° 6d 5h 49m busier than usual
68 Edinburgh United Kingdom sweet spotbusy 18° −23° 11d 7h 40m busier than usual
69 Cologne Germany goodbusy 25° −16° 8d 6h 41m busier than usual
70 Luxembourg Luxembourg goodbusy 24° −17° 8d 6h 42m busier than usual
71 Mauritius Mauritius sweet spot 25° −16° 2d 7h 06m 25C max, 2 rainy days
72 Montenegro Montenegro sweet spotbusy 31° −10° 4d 5h 14m busier than usual
73 Tbilisi Georgia sweet spotbusy 31° −10° 2d 3h 16m busier than usual
74 Bratislava Slovakia sweet spotbusy 28° −13° 5d 5h 43m busier than usual
75 Alexandria Egypt sweet spot 31° −10° 0d 3h 38m 31C max, 0 rainy days
76 Kyoto Japan ok 33° −8° 7d 10h 35m 33C max, 7 rainy days
77 Miami United States ok 31° −10° 11d 15h 57m 31C max, 11 rainy days
78 Valencia Spain good 31° −10° 1d 7h 05m 31C max, 1 rainy day
79 Tallinn Estonia sweet spotbusy 21° −20° 12d 6h 12m busier than usual
80 Hamburg Germany sweet spotbusy 23° −18° 9d 6h 35m busier than usual
81 Bucharest Romania sweet spotbusy 31° −10° 2d 4h 44m busier than usual
82 Brisbane Australia sweet spot 23° −18° 2d 15h 57m 23C max, 2 rainy days
83 Ulaanbaatar Mongolia goodbusy 21° −20° 10d 7h 30m busier than usual
84 Denver United States sweet spotbusy 31° −10° 2d 16h 01m busier than usual
85 San Diego United States sweet spot 26° −15° 0d 17h 20m 26C max, 0 rainy days
86 Turin Italy goodbusy 30° −11° 6d 6h 23m busier than usual
87 Sofia Bulgaria goodbusy 29° −12° 3d 4h 51m busier than usual
88 Cardiff United Kingdom sweet spotbusy 21° −20° 11d 7h 32m busier than usual
89 Vilnius Lithuania sweet spotbusy 23° −18° 9d 5h 42m busier than usual
90 Rotterdam Netherlands goodbusy 23° −18° 10d 6h 56m busier than usual
91 The Galápagos Ecuador okbusy 23° −18° 11d 19h 20m busier than usual
92 Almaty Kazakhstan sweet spotbusy 30° −11° 2d 4h 38m busier than usual
93 Ottawa Canada goodbusy 25° −16° 9d 13h 45m busier than usual
94 Strasbourg France goodbusy 26° −15° 7d 6h 31m busier than usual
95 Sao Paulo Brazil sweet spot 23° −18° 5d 15h 24m 23C max, 5 rainy days
96 Birmingham United Kingdom sweet spot 21° −20° 9d 7h 27m 21C max, 9 rainy days
97 Gdańsk Poland sweet spotbusy 23° −18° 8d 6h 03m busier than usual
98 Bologna Italy goodbusy 32° −9° 4d 6h 02m busier than usual
99 Detroit United States goodbusy 27° −14° 7d 14h 33m busier than usual
100 Madeira Portugal sweet spot 27° −14° 1d 8h 58m 27C max, 1 rainy day
101 Bilbao Spain sweet spotbusy 27° −14° 5d 7h 22m busier than usual
102 Andorra Andorra sweet spot 27° −14° 5d 6h 55m 27C max, 5 rainy days
103 Lyon France sweet spotbusy 29° −12° 4d 6h 40m busier than usual
104 Thessaloniki Greece okbusy 33° −8° 1d 4h 46m busier than usual
105 Curaçao Curaçao goodbusy 32° −9° 2d 15h 59m busier than usual
106 Portland United States sweet spot 29° −12° 1d 15h 42m 29C max, 1 rainy day
107 Zurich Switzerland sweet spotbusy 25° −16° 9d 6h 24m busier than usual
108 Mallorca Spain goodbusy 33° −8° 1d 6h 46m busier than usual
109 Wrocław Poland goodbusy 25° −16° 8d 5h 55m busier than usual
110 Fiji Fiji goodbusy 28° −13° 4d 18h 27m busier than usual
111 Adelaide Australia ok 15° cool −26° 12d 14h 44m 15C max, 12 rainy days
112 Seychelles Seychelles goodbusy 26° −15° 3d 5h 00m busier than usual
113 Casablanca Morocco good 27° −14° 0d 7h 55m 27C max, 0 rainy days
114 Xi'an China ok 32° −9° 6d 7h 41m 32C max, 6 rainy days
115 Atlanta United States ok 30° −11° 11d 15h 31m 30C max, 11 rainy days
116 Düsseldorf Germany goodbusy 25° −16° 9d 6h 43m busier than usual
117 Gibraltar Gibraltar sweet spot 30° −11° 0d 7h 37m 30C max, 0 rainy days
118 Monaco Monaco goodbusy 29° −12° 2d 6h 22m busier than usual
119 Liverpool United Kingdom goodbusy 20° −21° 12d 7h 34m busier than usual
120 Tirana Albania okbusy 33° −8° 2d 5h 05m busier than usual
121 Nice France sweet spotbusy 29° −12° 1d 6h 23m busier than usual
122 The Bahamas The Bahamas good 31° −10° 4d 15h 46m 31C max, 4 rainy days
123 Calgary Canada sweet spot 23° −18° 6d 14h 50m 23C max, 6 rainy days
124 Skopje North Macedonia goodbusy 33° −8° 1d 4h 59m busier than usual
125 Auckland New Zealand ok 15° cool −26° 11d 18h 38m 15C max, 11 rainy days
126 Isle of Man Isle of Man sweet spotbusy 18° −23° 12d 7h 43m busier than usual
127 Porto Portugal sweet spotbusy 24° −17° 2d 7h 56m busier than usual
128 Marseille France sweet spotbusy 29° −12° 2d 6h 33m busier than usual
129 Málaga Spain sweet spot 32° −9° 0d 7h 31m 32C max, 0 rainy days
130 Da Nang Vietnam ok 33° −8° 6d 8h 09m 33C max, 6 rainy days
131 Penang Malaysia ok 30° −11° 14d 7h 47m 30C max, 14 rainy days
132 Cebu City Philippines ok 30° −11° 14d 10h 22m 30C max, 14 rainy days
133 Perth Australia ok 18° −23° 10d 12h 18m 18C max, 10 rainy days
134 Salt Lake City United States goodbusy 32° −9° 2d 16h 08m busier than usual
135 Dresden Germany goodbusy 25° −16° 8d 6h 10m busier than usual
136 Bristol United Kingdom goodbusy 21° −20° 9d 7h 29m busier than usual
137 Aruba Aruba sweet spot 31° −10° 1d 16h 04m 31C max, 1 rainy day
138 Barbados Barbados ok 30° −11° 7d 14h 51m 30C max, 7 rainy days
139 Easter Island Chile good 19° −22° 8d 23h 00m 19C max, 8 rainy days
140 Anchorage United States goodbusy 18° −23° 12d 13h 22m busier than usual
141 Lima Peru sweet spot 20° −21° 0d 18h 32m 20C max, 0 rainy days
142 Christchurch New Zealand ok 12° cool −29° 6d 18h 26m 12C max, 6 rainy days
143 Belfast United Kingdom sweet spotbusy 18° −23° 13d 7h 50m busier than usual
144 Sardinia Italy sweet spotbusy 31° −10° 1d 6h 05m busier than usual
145 Gothenburg Sweden okbusy 20° −21° 14d 6h 44m busier than usual
146 Trieste Italy sweet spotbusy 30° −11° 5d 5h 51m busier than usual
147 Antwerp Belgium sweet spotbusy 24° −17° 7d 6h 54m busier than usual
148 Geneva Switzerland sweet spotbusy 27° −14° 5d 6h 34m busier than usual
149 Niagara Falls Canada sweet spotbusy 26° −15° 8d 14h 12m busier than usual
150 Riga Latvia goodbusy 22° −19° 11d 5h 59m busier than usual
151 Zagreb Croatia sweet spotbusy 28° −13° 5d 5h 40m busier than usual
152 Nuremberg Germany goodbusy 25° −16° 9d 6h 17m busier than usual
153 Nashville United States ok 31° −10° 10d 15h 26m 31C max, 10 rainy days
154 Visakhapatnam India ok 32° −9° 12d 5h 02m 32C max, 12 rainy days
155 York United Kingdom sweet spotbusy 21° −20° 9d 7h 26m busier than usual
156 Turku Finland okbusy 20° −21° 12d 6h 25m busier than usual
157 Poznań Poland goodbusy 25° −16° 6d 6h 01m busier than usual
158 Cork Ireland goodbusy 19° −22° 10d 7h 59m busier than usual
159 Punta Cana Dominican Republic good 30° −11° 7d 15h 26m 30C max, 7 rainy days
160 Mysuru India ok 28° −13° 11d 4h 34m 28C max, 11 rainy days
161 Hiroshima Japan okbusy 31° −10° 7d 10h 16m busier than usual
162 Split Croatia goodbusy 32° −9° 2d 5h 31m busier than usual
163 Tuscany Italy goodbusy 32° −9° 3d 5h 59m busier than usual
164 Pattaya Thailand ok 31° −10° 10d 7h 25m 31C max, 10 rainy days
165 Corsica France sweet spotbusy 31° −10° 2d 6h 11m busier than usual
166 Santorini Greece sweet spotbusy 28° −13° 0d 4h 18m busier than usual
167 Bruges Belgium sweet spotbusy 23° −18° 8d 7h 00m busier than usual
168 Cancún Mexico good 29° −12° 4d 16h 59m 29C max, 4 rainy days
169 Santiago Chile good 17° cool −24° 5d 18h 31m 17C max, 5 rainy days
170 Halifax Canada sweet spotbusy 24° −17° 9d 12h 55m busier than usual
171 Zanzibar Tanzania sweet spot 28° −13° 1d 5h 29m 28C max, 1 rainy day
172 Sapporo Japan goodbusy 26° −15° 10d 10h 48m busier than usual
173 Fukuoka Japan ok 32° −9° 8d 10h 04m 32C max, 8 rainy days
174 Okinawa Japan ok 30° −11° 7d 10h 04m 30C max, 7 rainy days
175 Cambridge United Kingdom sweet spotbusy 23° −18° 6d 7h 17m busier than usual
176 Quebec City Canada okbusy 24° −17° 12d 13h 19m busier than usual
177 Oxford United Kingdom goodbusy 22° −19° 6d 7h 23m busier than usual
178 Basel Switzerland sweet spotbusy 26° −15° 7d 6h 29m busier than usual
179 Dubrovnik Croatia goodbusy 31° −10° 2d 5h 19m busier than usual
180 Fort Lauderdale United States okbusy 31° −10° 14d 15h 55m busier than usual
181 Victoria Canada sweet spotbusy 24° −17° 2d 15h 19m busier than usual
182 Trabzon Turkey sweet spotbusy 27° −14° 7d 3h 26m busier than usual
183 Aurangabad India ok 28° −13° 11d 3h 58m 28C max, 11 rainy days
184 Boracay Philippines ok 29° −12° 14d 10h 02m 29C max, 14 rainy days
185 Svalbard Norway sweet spot 9° cool −32° 9d 8h 26m 9C max, 9 rainy days
186 Yellowstone United States sweet spot 22° −19° 6d 15h 37m 22C max, 6 rainy days
187 Utrecht Netherlands sweet spotbusy 23° −18° 9d 6h 53m busier than usual
188 Quito Ecuador sweet spot 20° −21° 5d 17h 58m 20C max, 5 rainy days
189 Jersey Jersey sweet spotbusy 21° −20° 7d 7h 23m busier than usual
190 Udaipur India okbusy 28° −13° 12d 3h 38m busier than usual
191 The Azores Portugal sweet spot 24° −17° 8d 9h 46m 24C max, 8 rainy days
192 Busan South Korea good 29° −12° 9d 9h 53m 29C max, 9 rainy days
193 Minneapolis United States sweet spotbusy 27° −14° 8d 14h 51m busier than usual
194 Salzburg Austria okbusy 25° −16° 12d 6h 02m busier than usual
195 Jeju South Korea okbusy 30° −11° 10d 9h 39m busier than usual
196 Crete Greece sweet spotbusy 31° −10° 0d 4h 17m busier than usual
197 Oahu United States sweet spot 30° −11° 2d 17h 55m 30C max, 2 rainy days
198 Genoa Italy sweet spotbusy 29° −12° 3d 6h 15m busier than usual
199 Thiruvananthapuram India ok 28° −13° 13d 4h 55m 28C max, 13 rainy days
200 Blackpool United Kingdom okbusy 19° −22° 15d 7h 35m busier than usual
201 Aarhus Denmark sweet spotbusy 21° −20° 9d 6h 44m busier than usual
202 Palermo Italy okbusy 31° −10° 2d 5h 37m busier than usual
203 Newcastle upon Tyne United Kingdom goodbusy 20° −21° 9d 7h 31m busier than usual
204 Kaunas Lithuania goodbusy 23° −18° 8d 5h 47m busier than usual
205 Manaus Brazil sweet spot 32° −9° 2d 15h 57m 32C max, 2 rainy days
206 Lakshadweep India ok 28° −13° 12d 4h 12m 28C max, 12 rainy days
207 Colombo Sri Lanka ok 29° −12° 12d 5h 19m 29C max, 12 rainy days
208 Grenada Grenada okbusy 29° −12° 7d 15h 11m busier than usual
209 Martinique Martinique sweet spot 31° −10° 4d 14h 55m 31C max, 4 rainy days
210 Brighton United Kingdom goodbusy 21° −20° 9d 7h 16m busier than usual
211 Leipzig Germany goodbusy 26° −15° 7d 6h 17m busier than usual
212 Tenerife Spain sweet spot 27° −14° 0d 9h 06m 27C max, 0 rainy days
213 Charlotte United States okbusy 31° −10° 8d 15h 06m busier than usual
214 Dakar Senegal good 28° −13° 7d 9h 45m 28C max, 7 rainy days
215 Bari Italy sweet spotbusy 32° −9° 2d 5h 22m busier than usual
216 Lausanne Switzerland sweet spotbusy 25° −16° 6d 6h 32m busier than usual
217 Cusco Peru goodbusy 19° −22° 3d 17h 59m busier than usual
218 Bath United Kingdom goodbusy 21° −20° 10d 7h 28m busier than usual
219 Bremen Germany sweet spotbusy 24° −17° 8d 6h 39m busier than usual
220 Cornwall United Kingdom sweet spotbusy 19° −22° 11d 7h 42m busier than usual
221 La Paz Bolivia good 17° cool −24° 2d 17h 40m 17C max, 2 rainy days
222 Bermuda Bermuda good 28° −13° 6d 13h 59m 28C max, 6 rainy days
223 San Sebastián Spain sweet spotbusy 25° −16° 8d 7h 17m busier than usual
224 Saint Martin / Sint Maarten Sint Maarten good 29° −12° 4d 14h 54m 29C max, 4 rainy days
225 Asheville United States goodbusy 28° −13° 8d 15h 12m busier than usual
226 Aachen Germany sweet spot 24° −17° 9d 6h 45m 24C max, 9 rainy days
227 Bishkek Kyrgyzstan sweet spotbusy 30° −11° 2d 4h 24m busier than usual
228 Qingdao China good 29° −12° 8d 8h 55m 29C max, 8 rainy days
229 Tangier Morocco sweet spot 30° −11° 0d 7h 41m 30C max, 0 rainy days
230 Harbin China good 26° −15° 12d 9h 20m 26C max, 12 rainy days
231 Yogyakarta Indonesia sweet spotbusy 31° −10° 2d 9h 52m busier than usual
232 New Caledonia New Caledonia sweet spot 23° −18° 7d 17h 19m 23C max, 7 rainy days
233 Montevideo Uruguay good 15° cool −26° 6d 16h 56m 15C max, 6 rainy days
234 Tahiti French Polynesia okbusy 27° −14° 10d 22h 27m busier than usual
235 Lanzarote Spain sweet spot 29° −12° 0d 8h 43m 29C max, 0 rainy days
236 Sanya China okbusy 30° −11° 12d 8h 13m busier than usual
237 Turks and Caicos Turks and Caicos Islands good 29° −12° 3d 15h 34m 29C max, 3 rainy days
238 Toulouse France sweet spotbusy 30° −11° 4d 6h 57m busier than usual
239 Rovaniemi Finland sweet spot 18° −23° 12d 6h 55m 18C max, 12 rainy days
240 Graz Austria sweet spotbusy 27° −14° 7d 5h 47m busier than usual
241 Dominica Dominica okbusy 29° −12° 9d 14h 55m busier than usual
242 The US Virgin Islands US Virgin Islands good 29° −12° 5d 15h 05m 29C max, 5 rainy days
243 Playa del Carmen Mexico ok 31° −10° 10d 17h 03m 31C max, 10 rainy days
244 Banff Canada sweet spotbusy 22° −19° 6d 14h 51m busier than usual
245 Réunion Réunion okbusy 23° −18° 15d 7h 13m busier than usual
246 Ghent Belgium goodbusy 24° −17° 8d 6h 57m busier than usual
247 Bora Bora French Polynesia goodbusy 26° −15° 3d 22h 09m busier than usual
248 Lille France goodbusy 24° −17° 8d 6h 59m busier than usual
249 Queenstown New Zealand ok 9° cool −32° 10d 18h 03m 9C max, 10 rainy days
250 Rhodes Greece goodbusy 33° −8° 0d 4h 01m busier than usual
251 Santa Barbara United States goodbusy 30° −11° 0d 17h 09m busier than usual
252 Santiago de Compostela Spain sweet spotbusy 26° −15° 3d 7h 55m busier than usual
253 Kauaʻi United States okbusy 27° −14° 17d 17h 43m busier than usual
254 Leh India goodbusy 23° −18° 7d 4h 11m busier than usual
255 Corfu Greece sweet spotbusy 32° −9° 2d 5h 00m busier than usual
256 Tromsø Norway ok 16° cool −25° 16d 7h 28m 16C max, 16 rainy days
257 Wellington New Zealand ok 12° cool −29° 10d 18h 39m 12C max, 10 rainy days
258 Dunedin New Zealand ok 11° cool −30° 9d 18h 14m 11C max, 9 rainy days
259 Galway Ireland okbusy 18° −23° 15d 8h 03m busier than usual
260 Antigua and Barbuda Antigua and Barbuda okbusy 30° −11° 6d 14h 50m busier than usual
261 Brno Czechia sweet spotbusy 27° −14° 6d 5h 49m busier than usual
262 Oaxaca Mexico ok 26° −15° 16d 18h 13m 26C max, 16 rainy days
263 Nusa Lembongan Indonesia goodbusy 29° −12° 2d 10h 31m busier than usual
264 Big Island United States ok 28° −13° 14d 18h 14m 28C max, 14 rainy days
265 Uluru Australia sweet spot 24° −17° 1d 13h 22m 24C max, 1 rainy day
266 Hobart Australia ok 12° cool −29° 6d 15h 57m 12C max, 6 rainy days
267 Santa Fe United States sweet spot 28° −13° 4d 16h 34m 28C max, 4 rainy days
268 Lake Como Italy sweet spotbusy 28° −13° 8d 6h 17m busier than usual
269 Linz Austria sweet spotbusy 27° −14° 8d 5h 57m busier than usual
270 Maastricht Netherlands goodbusy 24° −17° 9d 6h 47m busier than usual
271 Åland Åland sweet spotbusy 19° −22° 10d 6h 29m busier than usual
272 Scottish Highlands United Kingdom ok 18° −23° 18d 7h 50m 18C max, 18 rainy days
273 Isle of Wight United Kingdom sweet spotbusy 21° −20° 7d 7h 21m busier than usual
274 Saint Lucia Saint Lucia ok 30° −11° 8d 14h 57m 30C max, 8 rainy days
275 Malacca Malaysia okbusy 30° −11° 14d 8h 13m busier than usual
276 Padua Italy goodbusy 31° −10° 5d 6h 01m busier than usual
277 Bordeaux France sweet spotbusy 28° −13° 4d 7h 10m busier than usual
278 Rabat Morocco good 27° −14° 0d 7h 49m 27C max, 0 rainy days
279 Gyeongju South Korea ok 31° −10° 9d 9h 52m 31C max, 9 rainy days
280 Chamonix France goodbusy 23° −18° 9d 6h 29m busier than usual
281 Nantes France sweet spot 25° −16° 5d 7h 18m 25C max, 5 rainy days
282 Hua Hin Thailand ok 32° −9° 7d 7h 19m 32C max, 7 rainy days
283 Mostar Bosnia and Herzegovina okbusy 33° −8° 2d 5h 23m busier than usual
284 Mount Bromo Indonesia okbusy 17° cool −24° 14d 10h 10m busier than usual
285 Nelson New Zealand ok 13° cool −28° 8d 18h 30m 13C max, 8 rainy days
286 Ko Samui Thailand sweet spot 31° −10° 6d 7h 30m 31C max, 6 rainy days
287 Heidelberg Germany sweet spotbusy 26° −15° 7d 6h 28m busier than usual
288 Novi Sad Serbia sweet spotbusy 30° −11° 2d 5h 19m busier than usual
289 Alice Springs Australia sweet spot 24° −17° 1d 13h 35m 24C max, 1 rainy day
290 Innsbruck Austria okbusy 26° −15° 12d 6h 09m busier than usual
291 Anguilla Anguilla okbusy 29° −12° 4d 14h 53m busier than usual
292 Salvador Brazil sweet spot 26° −15° 6d 13h 53m 26C max, 6 rainy days
293 Plovdiv Bulgaria goodbusy 32° −9° 1d 4h 41m busier than usual
294 Pisa Italy okbusy 32° −9° 4d 6h 05m busier than usual
295 Portland United States sweet spotbusy 25° −16° 6d 13h 31m busier than usual
296 Salamanca Spain sweet spotbusy 31° −10° 1d 7h 38m busier than usual
297 Alicante Spain goodbusy 30° −11° 1d 7h 05m busier than usual
298 Bandung Indonesia sweet spotbusy 30° −11° 3d 9h 29m busier than usual
299 Kashgar China goodbusy 32° −9° 1d 4h 17m busier than usual
300 Cádiz Spain sweet spot 30° −11° 0d 7h 43m 30C max, 0 rainy days
301 Trondheim Norway sweet spotbusy 17° cool −24° 14d 7h 15m busier than usual
302 Windhoek Namibia sweet spot 25° −16° 0d 8h 50m 25C max, 0 rainy days
303 Recife Brazil ok 27° −14° 12d 13h 10m 27C max, 12 rainy days
304 Tulum Mexico ok 31° −10° 9d 17h 08m 31C max, 9 rainy days
305 Freiburg im Breisgau Germany sweet spot 26° −15° 8d 6h 29m 26C max, 8 rainy days
306 Lucerne Switzerland sweet spotbusy 24° −17° 11d 6h 24m busier than usual
307 Derry United Kingdom okbusy 18° −23° 16d 7h 57m busier than usual
308 Bournemouth United Kingdom sweet spotbusy 21° −20° 7d 7h 24m busier than usual
309 Key West United States good 30° −11° 8d 16h 13m 30C max, 8 rainy days
310 Shetland United Kingdom sweet spot 15° cool −26° 12d 7h 42m 15C max, 12 rainy days
311 Mount Fuji Japan okbusy 27° −14° 14d 10h 53m busier than usual
312 Cinque Terre Italy sweet spotbusy 29° −12° 4d 6h 10m busier than usual
313 Verona Italy sweet spotbusy 30° −11° 5d 6h 06m busier than usual
314 Burlington United States sweet spotbusy 26° −15° 9d 13h 40m busier than usual
315 Menorca Spain sweet spotbusy 29° −12° 1d 6h 36m busier than usual
316 Catania Italy okbusy 33° −8° 0d 5h 25m busier than usual
317 Victoria Falls Zimbabwe goodbusy 29° −12° 0d 7h 42m busier than usual
318 Inverness United Kingdom sweet spotbusy 18° −23° 11d 7h 48m busier than usual
319 Dalian China good 28° −13° 8d 8h 58m 28C max, 8 rainy days
320 Guadeloupe Guadeloupe good 31° −10° 5d 14h 51m 31C max, 5 rainy days
321 Lombok Indonesia good 28° −13° 1d 10h 37m 28C max, 1 rainy day
322 Aspen United States sweet spot 26° −15° 5d 16h 10m 26C max, 5 rainy days
323 Sendai Japan ok 29° −12° 10d 10h 58m 29C max, 10 rainy days
324 Cappadocia Turkey sweet spot 31° −10° 0d 3h 33m 31C max, 0 rainy days
325 Durban South Africa goodbusy 23° −18° 4d 8h 51m busier than usual
326 Lübeck Germany sweet spotbusy 23° −18° 8d 6h 34m busier than usual
327 Canterbury United Kingdom goodbusy 22° −19° 8d 7h 11m busier than usual
328 Girona Spain goodbusy 32° −9° 3d 6h 47m busier than usual
329 Ubud Indonesia sweet spotbusy 27° −14° 10d 10h 29m busier than usual
330 Darwin Australia sweet spot 30° −11° 0d 12h 33m 30C max, 0 rainy days
331 Naxos Greece sweet spotbusy 30° −11° 0d 4h 20m busier than usual
332 Yosemite United States sweet spotbusy 30° −11° 1d 16h 42m busier than usual
333 Whistler Canada sweet spotbusy 24° −17° 5d 15h 05m busier than usual
334 Saint Kitts and Nevis Saint Kitts and Nevis okbusy 30° −11° 4d 14h 55m busier than usual
335 Ravenna Italy goodbusy 30° −11° 4d 5h 57m busier than usual
336 Tampere Finland goodbusy 20° −21° 11d 6h 27m busier than usual
337 The Amalfi Coast Italy sweet spotbusy 31° −10° 2d 5h 34m busier than usual
338 Brașov Romania sweet spotbusy 26° −15° 6d 4h 52m busier than usual
339 Montpellier France sweet spotbusy 31° −10° 2d 6h 42m busier than usual
340 Fairbanks United States good 18° −23° 13d 12h 56m 18C max, 13 rainy days
341 Kobe Japan ok 31° −10° 7d 10h 32m 31C max, 7 rainy days
342 Nha Trang Vietnam okbusy 33° −8° 5d 8h 28m busier than usual
343 Mykonos Greece sweet spotbusy 28° −13° 0d 4h 22m busier than usual
344 Kota Kinabalu Malaysia ok 30° −11° 12d 9h 39m 30C max, 12 rainy days
