Weekly note

Where to go from Dallas in January

Dallas averages 13°C in January. These are at least 5° warmer, and in season.

This January, from Dallas

In the United States in January

In January, 21 of the 73 places in the United States are a sweet spot or good from Dallas.

In January, 443 of the 711 destinations are in season from Dallas; no fare has been seen yet for January from Dallas to a place in season.

Every destination in season, by fare

Bands are round numbers in USD, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for January departures from DFW, a return fare per adult, not a trip budget.

No fare seen yet (443)

#PlaceVerdict High vs home Rain Flight Why
1 Gqeberha South Africa sweet spot 24° +11° 3d 18h 53m 24C max, 3 rainy days
2 Nairobi Kenya sweet spot 26° +13° 5d 18h 03m 26C max, 5 rainy days
3 Mysuru India sweet spot 29° +16° 1d 19h 09m 29C max, 1 rainy day
4 Bengaluru India sweet spot 27° +14° 1d 19h 05m 27C max, 1 rainy day
5 Swakopmund Namibia sweet spot 22° +9° 1d 17h 06m 22C max, 1 rainy day
6 Puebla Mexico good 22° +9° 1d 2h 47m 22C max, 1 rainy day
7 Mexico City Mexico good 23° +10° 1d 2h 45m 23C max, 1 rainy day
8 San Pedro de Atacama Chile goodbusy 28° +15° 2d 9h 20m busier than usual
9 Coorg India good 26° +13° 1d 19h 07m 26C max, 1 rainy day
10 Lima Peru sweet spot 26° +13° 1d 7h 30m 26C max, 1 rainy day
11 Durban South Africa sweet spot 28° +15° 6d 19h 20m 28C max, 6 rainy days
12 Murdeshwar India sweet spot 31° +18° 1d 18h 52m 31C max, 1 rainy day
13 Ujjain India sweet spot 24° +11° 1d 17h 40m 24C max, 1 rainy day
14 Aurangabad India sweet spot 28° +15° 0d 18h 07m 28C max, 0 rainy days
15 Aswan Egypt sweet spot 23° +10° 0d 15h 14m 23C max, 0 rainy days
16 Perth Australia goodbusy 32° +19° 0d 21h 35m busier than usual
17 Hurghada Egypt sweet spot 21° +8° 0d 14h 59m 21C max, 0 rainy days
18 Quanzhou China sweet spot 19° +6° 3d 16h 16m 19C max, 3 rainy days
19 Recife Brazil sweet spot 29° +16° 5d 10h 37m 29C max, 5 rainy days
20 Bariloche Argentina sweet spotbusy 22° +9° 3d 11h 26m busier than usual
21 Cairo Egypt sweet spot 20° +7° 0d 14h 30m 20C max, 0 rainy days
22 Santiago Chile goodbusy 30° +17° 0d 10h 29m busier than usual
23 Dwarka India good 25° +12° 0d 17h 38m 25C max, 0 rainy days
24 Aruba Aruba good 29° +16° 1d 5h 13m 29C max, 1 rainy day
25 Kanyakumari India sweet spot 31° +18° 1d 19h 44m 31C max, 1 rainy day
26 Kolkata India sweet spot 25° +12° 1d 17h 48m 25C max, 1 rainy day
27 Adelaide Australia sweet spotbusy 28° +15° 2d 19h 10m busier than usual
28 Maputo Mozambique good 30° +17° 7d 19h 20m 30C max, 7 rainy days
29 Mombasa Kenya sweet spot 30° +17° 2d 18h 35m 30C max, 2 rainy days
30 Kaohsiung Taiwan sweet spot 23° +10° 2d 16h 25m 23C max, 2 rainy days
31 Thiruvananthapuram India sweet spot 30° +17° 3d 19h 41m 30C max, 3 rainy days
32 Hong Kong Hong Kong sweet spot 19° +6° 3d 16h 52m 19C max, 3 rainy days
33 Sunshine Coast Australia good 27° +14° 6d 17h 11m 27C max, 6 rainy days
34 Digha India sweet spot 25° +12° 1d 17h 55m 25C max, 1 rainy day
35 Windhoek Namibia goodbusy 30° +17° 5d 17h 23m busier than usual
36 Saipan Northern Mariana Islands good 29° +16° 3d 14h 57m 29C max, 3 rainy days
37 Cape Town South Africa goodbusy 28° +15° 1d 18h 07m busier than usual
38 Tirupati India sweet spot 28° +15° 2d 19h 01m 28C max, 2 rainy days
39 Sanya China sweet spot 25° +12° 1d 17h 37m 25C max, 1 rainy day
40 Melbourne Australia goodbusy 27° +14° 5d 18h 35m busier than usual
41 Mumbai India sweet spot 29° +16° 0d 18h 11m 29C max, 0 rainy days
42 Aizawl India good 20° +7° 1d 17h 34m 20C max, 1 rainy day
43 Goa India sweet spot 32° +19° 0d 18h 39m 32C max, 0 rainy days
44 Mendoza Argentina goodbusy 31° +18° 2d 10h 31m busier than usual
45 Johannesburg South Africa good 26° +13° 8d 18h 49m 26C max, 8 rainy days
46 Tainan Taiwan sweet spot 23° +10° 2d 16h 22m 23C max, 2 rainy days
47 Death Valley United States good 19° +6° 2d 3h 12m 19C max, 2 rainy days
48 Puri India sweet spot 27° +14° 1d 18h 11m 27C max, 1 rainy day
49 Gwalior India sweet spot 21° +8° 2d 17h 18m 21C max, 2 rainy days
50 Anaheim United States good 19° +6° 5d 3h 19m 19C max, 5 rainy days
51 Curaçao Curaçao good 29° +16° 1d 5h 22m 29C max, 1 rainy day
52 Agartala India good 25° +12° 1d 17h 35m 25C max, 1 rainy day
53 Alicante Spain good 16° cool +3° 3d 11h 03m 16C max, 3 rainy days
54 Saint Vincent and the Grenadines Saint Vincent and the Grenadines good 28° +15° 4d 6h 03m 28C max, 4 rainy days
55 Buenos Aires Argentina goodbusy 29° +16° 6d 11h 17m busier than usual
56 The Bahamas The Bahamas good 25° +12° 3d 3h 27m 25C max, 3 rainy days
57 Hobart Australia sweet spotbusy 22° +9° 6d 18h 29m busier than usual
58 Valencia Spain good 16° cool +3° 3d 10h 59m 16C max, 3 rainy days
59 Shillong India good 16° cool +3° 2d 17h 20m 16C max, 2 rainy days
60 Kaziranga India sweet spot 23° +10° 3d 17h 09m 23C max, 3 rainy days
61 Maui United States good 26° +13° 4d 8h 14m 26C max, 4 rainy days
62 Montevideo Uruguay sweet spotbusy 26° +13° 4d 11h 27m busier than usual
63 Tezpur India sweet spot 23° +10° 2d 17h 10m 23C max, 2 rainy days
64 Santa Barbara United States good 19° +6° 6d 3h 30m 19C max, 6 rainy days
65 Sydney Australia goodbusy 27° +14° 5d 17h 47m busier than usual
66 Bodh Gaya India sweet spot 22° +9° 2d 17h 32m 22C max, 2 rainy days
67 Joshua Tree United States good 16° cool +3° 2d 3h 06m 16C max, 2 rainy days
68 Varanasi India sweet spot 22° +9° 2d 17h 27m 22C max, 2 rainy days
69 Kathmandu Nepal sweet spot 17° cool +4° 3d 17h 07m 17C max, 3 rainy days
70 Guwahati India good 23° +10° 3d 17h 15m 23C max, 3 rainy days
71 Chennai India sweet spot 28° +15° 2d 19h 06m 28C max, 2 rainy days
72 Anguilla Anguilla sweet spot 26° +13° 1d 5h 28m 26C max, 1 rainy day
73 Delhi India sweet spot 19° +6° 3d 16h 58m 19C max, 3 rainy days
74 Rishikesh India sweet spot 19° +6° 4d 16h 46m 19C max, 4 rainy days
75 Saint Martin / Sint Maarten Sint Maarten sweet spot 26° +13° 1d 5h 29m 26C max, 1 rainy day
76 Taichung Taiwan sweet spot 22° +9° 5d 16h 13m 22C max, 5 rainy days
77 Málaga Spain good 17° cool +4° 5d 10h 47m 17C max, 5 rainy days
78 San Diego United States good 18° +5° 6d 3h 14m 18C max, 6 rainy days
79 Pokhara Nepal good 17° cool +4° 2d 17h 03m 17C max, 2 rainy days
80 Los Angeles United States good 19° +6° 5d 3h 21m 19C max, 5 rainy days
81 Orlando United States good 21° +8° 5d 2h 48m 21C max, 5 rainy days
82 Ayodhya India good 20° +7° 2d 17h 15m 20C max, 2 rainy days
83 Jaipur India sweet spotbusy 21° +8° 2d 17h 11m holidays: US: New Year's Day
84 San Antonio United States good 18° +5° 6d 1h 25m 18C max, 6 rainy days
85 Udaipur India goodbusy 23° +10° 1d 17h 27m busier than usual
86 Christchurch New Zealand goodbusy 21° +8° 6d 16h 08m busier than usual
87 Lakshadweep India goodbusy 28° +15° 1d 19h 14m busier than usual
88 Xiamen China goodbusy 19° +6° 4d 16h 21m busier than usual
89 Alexandria Egypt good 18° +5° 6d 14h 17m 18C max, 6 rainy days
90 Cherrapunji India good 15° cool +2° 2d 17h 22m 15C max, 2 rainy days
91 Dali China good 14° cool +1° 2d 17h 06m 14C max, 2 rainy days
92 Austin United States good 16° cool +3° 6d 1h 16m 16C max, 6 rainy days
93 Guam Guam good 29° +16° 6d 15h 11m 29C max, 6 rainy days
94 Nelson New Zealand sweet spotbusy 22° +9° 6d 15h 57m busier than usual
95 Manila Philippines sweet spot 29° +16° 3d 17h 15m 29C max, 3 rainy days
96 Ooty India good 18° +5° 7d 19h 16m 18C max, 7 rainy days
97 Valparaíso Chile sweet spotbusy 21° +8° 0d 10h 24m busier than usual
98 Haridwar India good 18° +5° 5d 16h 48m 18C max, 5 rainy days
99 New Caledonia New Caledonia good 29° +16° 9d 15h 28m 29C max, 9 rainy days
100 Salvador Brazil goodbusy 29° +16° 3d 10h 41m busier than usual
101 Valle Nevado Chile good 14° cool +1° 8d 10h 30m 14C max, 8 rainy days
102 Scottsdale United States goodbusy 19° +6° 4d 2h 38m busier than usual
103 Fez Morocco good 17° cool +4° 6d 10h 54m 17C max, 6 rainy days
104 Big Island United States sweet spot 25° +12° 6d 8h 14m 25C max, 6 rainy days
105 Oaxaca Mexico goodbusy 26° +13° 0d 3h 03m busier than usual
106 Majuli India sweet spot 22° +9° 3d 17h 06m 22C max, 3 rainy days
107 Tunis Tunisia good 16° cool +3° 4d 12h 08m 16C max, 4 rainy days
108 Easter Island Chile goodbusy 23° +10° 5d 9h 12m busier than usual
109 Kochi India sweet spotbusy 30° +17° 2d 19h 27m busier than usual
110 Oahu United States goodbusy 26° +13° 4d 8h 21m busier than usual
111 Dominica Dominica good 27° +14° 7d 5h 52m 27C max, 7 rainy days
112 Lijiang China good 14° cool +1° 2d 16h 56m 14C max, 2 rainy days
113 Okinawa Japan good 19° +6° 8d 15h 29m 19C max, 8 rainy days
114 Wellington New Zealand sweet spotbusy 20° +7° 6d 15h 49m busier than usual
115 Gold Coast Australia goodbusy 28° +15° 6d 17h 14m busier than usual
116 Dakar Senegal goodbusy 24° +11° 0d 10h 51m busier than usual
117 Phoenix United States goodbusy 19° +6° 3d 2h 39m busier than usual
118 Casablanca Morocco good 17° cool +4° 6d 10h 41m 17C max, 6 rainy days
119 Auckland New Zealand sweet spotbusy 23° +10° 6d 15h 32m busier than usual
120 Hampi India sweet spotbusy 31° +18° 0d 18h 44m busier than usual
121 Hyderabad India goodbusy 28° +15° 0d 18h 29m busier than usual
122 Kinmen Taiwan sweet spotbusy 17° cool +4° 4d 16h 20m busier than usual
123 Hua Hin Thailand sweet spotbusy 30° +17° 1d 18h 48m busier than usual
124 Ibiza Spain good 15° cool +2° 4d 11h 11m 15C max, 4 rainy days
125 Vientiane Laos sweet spotbusy 28° +15° 1d 18h 00m busier than usual
126 Barbados Barbados goodbusy 28° +15° 2d 6h 13m busier than usual
127 Pattaya Thailand sweet spotbusy 31° +18° 1d 18h 43m busier than usual
128 Key West United States goodbusy 23° +10° 3d 3h 01m holidays: US: New Year's Day
129 Kohima India sweet spot 16° cool +3° 6d 17h 16m 16C max, 6 rainy days
130 Omkareshwar India sweet spotbusy 27° +14° 1d 17h 48m busier than usual
131 Cabo San Lucas Mexico goodbusy 26° +13° 0d 2h 59m busier than usual
132 Cape Verde Cape Verde goodbusy 25° +12° 0d 10h 06m busier than usual
133 Ahmedabad India goodbusy 27° +14° 0d 17h 38m busier than usual
134 Marbella Spain good 16° cool +3° 6d 10h 45m 16C max, 6 rainy days
135 Srisailam India goodbusy 28° +15° 0d 18h 41m busier than usual
136 Great Barrier Island New Zealand goodbusy 23° +10° 7d 15h 26m busier than usual
137 Las Vegas United States good 14° cool +1° 2d 3h 01m 14C max, 2 rainy days
138 Luxor Egypt goodbusy 23° +10° 0d 15h 03m busier than usual
139 Kunming China good 15° cool +2° 5d 17h 05m 15C max, 5 rainy days
140 Lucknow India goodbusy 20° +7° 2d 17h 14m busier than usual
141 Jodhpur India goodbusy 24° +11° 1d 17h 12m busier than usual
142 Miami United States goodbusy 24° +11° 6d 3h 06m holidays: US: New Year's Day
143 Jaisalmer India goodbusy 21° +8° 1d 17h 05m busier than usual
144 Savannah United States good 16° cool +3° 6d 2h 43m 16C max, 6 rainy days
145 Gran Canaria Spain goodbusy 21° +8° 2d 10h 13m busier than usual
146 Queenstown New Zealand sweet spotbusy 21° +8° 10d 16h 35m busier than usual
147 Tenerife Spain goodbusy 21° +8° 1d 10h 04m busier than usual
148 Malta Malta good 16° cool +3° 6d 12h 34m 16C max, 6 rainy days
149 Salar de Uyuni Bolivia good 17° cool +4° 14d 9h 07m 17C max, 14 rainy days
150 Grenada Grenada goodbusy 28° +15° 4d 6h 06m busier than usual
151 Rio de Janeiro Brazil goodbusy 30° +17° 8d 11h 11m holidays: US: New Year's Day
152 Rabat Morocco good 17° cool +4° 6d 10h 44m 17C max, 6 rainy days
153 Agadir Morocco goodbusy 22° +9° 2d 10h 41m busier than usual
154 Antigua and Barbuda Antigua and Barbuda goodbusy 28° +15° 2d 5h 41m busier than usual
155 Amritsar India good 17° cool +4° 4d 16h 32m 17C max, 4 rainy days
156 Jerez de la Frontera Spain good 16° cool +3° 6d 10h 38m 16C max, 6 rainy days
157 Syracuse Italy good 15° cool +2° 5d 12h 33m 15C max, 5 rainy days
158 Lake Tahoe United States good 4° cool −9° 8d 3h 35m Snow: 30 cm or more on 31 of 31 days, 8 winters of 10
159 Martinique Martinique goodbusy 28° +15° 1d 5h 58m busier than usual
160 Merzouga Morocco goodbusy 18° +5° 1d 11h 12m busier than usual
161 British Virgin Islands British Virgin Islands goodbusy 25° +12° 1d 5h 17m busier than usual
162 Marrakech Morocco goodbusy 20° +7° 4d 10h 46m busier than usual
163 Guadeloupe Guadeloupe goodbusy 28° +15° 1d 5h 47m busier than usual
164 Chiang Mai Thailand sweet spotbusy 27° +14° 2d 18h 02m busier than usual
165 Catania Italy good 15° cool +2° 6d 12h 29m 15C max, 6 rainy days
166 The Cayman Islands Cayman Islands goodbusy 27° +14° 1d 3h 32m busier than usual
167 Tiruvannamalai India sweet spotbusy 29° +16° 2d 19h 12m busier than usual
168 Fuerteventura Spain goodbusy 20° +7° 1d 10h 20m busier than usual
169 Bonaire Bonaire goodbusy 28° +15° 2d 5h 26m busier than usual
170 Palm Springs United States goodbusy 19° +6° 4d 3h 09m busier than usual
171 Ko Lanta Thailand sweet spotbusy 30° +17° 4d 19h 29m busier than usual
172 Cádiz Spain good 16° cool +3° 6d 10h 37m 16C max, 6 rainy days
173 Phú Quốc Vietnam sweet spotbusy 30° +17° 3d 18h 54m busier than usual
174 The US Virgin Islands US Virgin Islands goodbusy 26° +13° 1d 5h 15m busier than usual
175 Langkawi Malaysia sweet spotbusy 31° +18° 4d 19h 37m busier than usual
176 The Maldives Maldives goodbusy 28° +15° 5d 20h 10m busier than usual
177 Lanzarote Spain goodbusy 21° +8° 1d 10h 21m busier than usual
178 Ouarzazate Morocco goodbusy 17° cool +4° 2d 10h 55m busier than usual
179 Seville Spain good 16° cool +3° 5d 10h 36m 16C max, 5 rainy days
180 Saint Kitts and Nevis Saint Kitts and Nevis goodbusy 27° +14° 2d 5h 34m busier than usual
181 Hanoi Vietnam sweet spot 21° +8° 7d 17h 28m 21C max, 7 rainy days
182 Saint Barthélemy Saint Barthélemy goodbusy 26° +13° 1d 5h 31m busier than usual
183 Sihanoukville Cambodia goodbusy 30° +17° 4d 18h 53m busier than usual
184 Ko Tao Thailand sweet spotbusy 26° +13° 2d 19h 08m busier than usual
185 Chiang Rai Thailand sweet spotbusy 26° +13° 2d 17h 52m busier than usual
186 Pondicherry India goodbusy 28° +15° 3d 19h 15m busier than usual
187 Tarragona Spain good 14° cool +1° 3d 11h 01m 14C max, 3 rainy days
188 Kauaʻi United States sweet spot 24° +11° 9d 8h 29m 24C max, 9 rainy days
189 Vang Vieng Laos goodbusy 27° +14° 2d 17h 53m busier than usual
190 Arequipa Peru good 21° +8° 13d 8h 21m 21C max, 13 rainy days
191 Phi Phi Islands Thailand sweet spotbusy 29° +16° 2d 19h 28m busier than usual
192 The Andaman Islands India goodbusy 29° +16° 3d 19h 11m busier than usual
193 Đà Lạt Vietnam goodbusy 22° +9° 4d 18h 26m busier than usual
194 Madeira Portugal good 18° +5° 7d 9h 47m 18C max, 7 rainy days
195 Rameswaram India goodbusy 27° +14° 4d 19h 36m busier than usual
196 Luang Prabang Laos goodbusy 27° +14° 3d 17h 46m busier than usual
197 Phuket Thailand sweet spotbusy 30° +17° 4d 19h 28m busier than usual
198 La Gomera Spain goodbusy 21° +8° 2d 10h 02m busier than usual
199 Visakhapatnam India goodbusy 27° +14° 0d 18h 29m busier than usual
200 Cozumel Mexico goodbusy 27° +14° 4d 2h 58m busier than usual
201 Algarve Portugal good 16° cool +3° 6d 10h 24m 16C max, 6 rainy days
202 Fortaleza Brazil goodbusy 30° +17° 7d 9h 52m busier than usual
203 Mérida Mexico goodbusy 28° +15° 2d 2h 44m busier than usual
204 Cancún Mexico okbusy 26° +13° 4d 2h 54m busier than usual
205 Ko Samui Thailand okbusy 28° +15° 4d 19h 11m busier than usual
206 Jackson Hole United States okbusy -1° cool −14° 10d 2h 59m holidays: US: New Year's Day
207 Turks and Caicos Turks and Caicos Islands okbusy 26° +13° 2d 4h 13m busier than usual
208 Vrindavan India okbusy 19° +6° 3d 17h 07m busier than usual
209 Madurai India sweet spotbusy 31° +18° 3d 19h 30m busier than usual
210 Tampa United States okbusy 21° +8° 5d 2h 43m busier than usual
211 Brisbane Australia okbusy 30° +17° 6d 17h 15m busier than usual
212 Essaouira Morocco okbusy 19° +6° 4d 10h 35m busier than usual
213 Crete Greece ok 16° cool +3° 8d 13h 30m 16C max, 8 rainy days
214 Puerto Rico Puerto Rico okbusy 28° +15° 4d 5h 07m busier than usual
215 Agra India okbusy 20° +7° 3d 17h 10m busier than usual
216 Kandy Sri Lanka okbusy 28° +15° 5d 19h 53m busier than usual
217 Saint Lucia Saint Lucia okbusy 28° +15° 5d 6h 01m busier than usual
218 La Palma Spain okbusy 18° +5° 4d 9h 54m busier than usual
219 Nha Trang Vietnam okbusy 26° +13° 5d 18h 21m busier than usual
220 Santo Domingo Dominican Republic okbusy 28° +15° 2d 4h 43m busier than usual
221 Kanchanaburi Thailand sweet spotbusy 31° +18° 1d 18h 38m busier than usual
222 Barcelona Spain ok 14° cool +1° 4d 11h 05m 14C max, 4 rainy days
223 Charleston United States ok 15° cool +2° 7d 2h 50m 15C max, 7 rainy days
224 Mallorca Spain ok 15° cool +2° 6d 11h 15m 15C max, 6 rainy days
225 Sigiriya Sri Lanka sweet spot 28° +15° 8d 19h 47m 28C max, 8 rainy days
226 Rotorua New Zealand okbusy 23° +10° 9d 15h 29m busier than usual
227 Bermuda Bermuda ok 20° +7° 10d 4h 34m 20C max, 10 rainy days
228 Dunedin New Zealand sweet spotbusy 18° +5° 10d 16h 27m busier than usual
229 Bacolod Philippines sweet spot 30° +17° 7d 17h 30m 30C max, 7 rainy days
230 Houston United States ok 17° cool +4° 10d 1h 22m 17C max, 10 rainy days
231 Playa del Carmen Mexico okbusy 26° +13° 5d 2h 56m busier than usual
232 Punta Cana Dominican Republic okbusy 27° +14° 5d 4h 52m busier than usual
233 Park City United States okbusy 0° cool −13° 9d 2h 50m busier than usual
234 Big Sur United States ok 15° cool +2° 8d 3h 44m 15C max, 8 rainy days
235 Tulum Mexico okbusy 27° +14° 5d 2h 58m busier than usual
236 Colombo Sri Lanka okbusy 30° +17° 6d 19h 53m busier than usual
237 Iloilo Philippines ok 28° +15° 9d 17h 32m 28C max, 9 rainy days
238 Benidorm Spain okbusy 16° cool +3° 3d 11h 04m busier than usual
239 Fort Lauderdale United States okbusy 24° +11° 5d 3h 05m busier than usual
240 Guilin and Yangshuo China ok 16° cool +3° 8d 16h 45m 16C max, 8 rainy days
241 Córdoba Spain ok 15° cool +2° 6d 10h 41m 15C max, 6 rainy days
242 Gibraltar Gibraltar ok 15° cool +2° 8d 10h 44m 15C max, 8 rainy days
243 Santorini Greece ok 14° cool +1° 7d 13h 26m 14C max, 7 rainy days
244 Chamonix France okbusy 4° cool −9° 12d 11h 09m busier than usual
245 Zermatt Switzerland okbusy -1° cool −14° 10d 11h 13m busier than usual
246 Galveston United States ok 16° cool +3° 9d 1h 27m 16C max, 9 rainy days
247 Cyprus Cyprus ok 16° cool +3° 11d 14h 07m 16C max, 11 rainy days
248 Sarasota United States okbusy 20° +7° 6d 2h 45m busier than usual
249 Rhodes Greece ok 15° cool +2° 9d 13h 38m 15C max, 9 rainy days
250 St. Augustine United States okbusy 18° +5° 6d 2h 45m busier than usual
251 Granada Spain ok 13° cool 0° 7d 10h 50m 13C max, 7 rainy days
252 Sardinia Italy ok 14° cool +1° 6d 11h 50m 14C max, 6 rainy days
253 Ha Long Bay Vietnam okbusy 21° +8° 5d 17h 25m busier than usual
254 Munnar India okbusy 22° +9° 7d 19h 27m busier than usual
255 Tangier Morocco ok 16° cool +3° 8d 10h 43m 16C max, 8 rainy days
256 Costa Brava Spain ok 13° cool 0° 4d 11h 07m 13C max, 4 rainy days
257 Santa Cruz United States ok 16° cool +3° 9d 3h 46m 16C max, 9 rainy days
258 Menorca Spain ok 14° cool +1° 7d 11h 22m 14C max, 7 rainy days
259 Kruger National Park South Africa okbusy 30° +17° 7d 19h 10m busier than usual
260 Khao Lak Thailand sweet spotbusy 31° +18° 6d 19h 23m busier than usual
261 Monaco Monaco ok 12° cool −1° 5d 11h 21m 12C max, 5 rainy days
262 Cannes France ok 13° cool 0° 6d 11h 20m 13C max, 6 rainy days
263 Nice France ok 13° cool 0° 5d 11h 21m 13C max, 5 rainy days
264 Aspen United States okbusy 0° cool −13° 9d 2h 19m busier than usual
265 Girona Spain ok 13° cool 0° 4d 11h 06m 13C max, 4 rainy days
266 Carmel-by-the-Sea United States ok 15° cool +2° 8d 3h 45m 15C max, 8 rainy days
267 Antalya Turkey ok 15° cool +2° 9d 13h 46m 15C max, 9 rainy days
268 Lisbon Portugal ok 15° cool +2° 7d 10h 13m 15C max, 7 rainy days
269 St. Anton Austria okbusy 2° cool −11° 12d 11h 20m busier than usual
270 La Paz Bolivia ok 16° cool +3° 16d 8h 34m 16C max, 16 rainy days
271 Aeolian Islands Italy ok 14° cool +1° 9d 12h 24m 14C max, 9 rainy days
272 Florianópolis Brazil okbusy 29° +16° 10d 11h 12m busier than usual
273 Mykonos Greece ok 14° cool +1° 9d 13h 19m 14C max, 9 rainy days
274 Tokyo Japan ok 9° cool −4° 4d 13h 36m 9C max, 4 rainy days
275 Sucre Bolivia ok 19° +6° 19d 9h 03m 19C max, 19 rainy days
276 Angkor Wat Cambodia sweet spotbusy 31° +18° 1d 18h 31m busier than usual
277 Mauritius Mauritius okbusy 29° +16° 9d 21h 47m busier than usual
278 Cusco Peru ok 16° cool +3° 22d 7h 58m 16C max, 22 rainy days
279 Pamukkale Turkey ok 12° cool −1° 6d 13h 33m 12C max, 6 rainy days
280 Lhasa China ok 7° cool −6° 0d 16h 48m 7C max, 0 rainy days
281 Ninh Bình Vietnam okbusy 22° +9° 6d 17h 33m busier than usual
282 Bandung Indonesia ok 26° +13° 15d 20h 40m 26C max, 15 rainy days
283 Chefchaouen Morocco ok 14° cool +1° 8d 10h 48m 14C max, 8 rainy days
284 Kos Greece ok 15° cool +2° 12d 13h 31m 15C max, 12 rainy days
285 Mussoorie India ok 10° cool −3° 6d 16h 43m 10C max, 6 rainy days
286 Bangkok Thailand sweet spotbusy 32° +19° 1d 18h 38m busier than usual
287 Busan South Korea ok 7° cool −6° 3d 14h 25m 7C max, 3 rainy days
288 Saint-Tropez France ok 13° cool 0° 6d 11h 20m 13C max, 6 rainy days
289 Okayama Japan ok 10° cool −3° 3d 14h 08m 10C max, 3 rainy days
290 Hiroshima Japan ok 9° cool −4° 4d 14h 16m 9C max, 4 rainy days
291 Elba Italy ok 13° cool 0° 6d 11h 40m 13C max, 6 rainy days
292 Palermo Italy ok 15° cool +2° 10d 12h 18m 15C max, 10 rainy days
293 Phnom Penh Cambodia sweet spotbusy 31° +18° 1d 18h 41m busier than usual
294 The Galápagos Ecuador okbusy 26° +13° 9d 5h 32m busier than usual
295 Taipei Taiwan okbusy 19° +6° 8d 16h 03m busier than usual
296 Sicily Italy ok 13° cool 0° 7d 12h 29m 13C max, 7 rainy days
297 Sao Paulo Brazil ok 27° +14° 13d 10h 56m 27C max, 13 rainy days
298 Luoyang China ok 7° cool −6° 3d 15h 27m 7C max, 3 rainy days
299 Nagoya Japan ok 9° cool −4° 4d 13h 51m 9C max, 4 rainy days
300 Trapani Italy ok 15° cool +2° 10d 12h 14m 15C max, 10 rainy days
301 Athens Greece ok 13° cool 0° 7d 13h 09m 13C max, 7 rainy days
302 Penang Malaysia sweet spotbusy 30° +17° 10d 19h 42m busier than usual
303 Osaka Japan ok 9° cool −4° 4d 14h 01m 9C max, 4 rainy days
304 Kobe Japan ok 9° cool −4° 4d 14h 02m 9C max, 4 rainy days
305 Chengdu China ok 11° cool −2° 2d 16h 19m 11C max, 2 rainy days
306 Naxos Greece ok 14° cool +1° 10d 13h 21m 14C max, 10 rainy days
307 Capri Italy ok 14° cool +1° 10d 12h 10m 14C max, 10 rainy days
308 Zion United States ok 8° cool −5° 5d 2h 49m 8C max, 5 rainy days
309 Lecce Italy ok 13° cool 0° 8d 12h 30m 13C max, 8 rainy days
310 Bari Italy ok 13° cool 0° 8d 12h 20m 13C max, 8 rainy days
311 Marseille France ok 11° cool −2° 6d 11h 13m 11C max, 6 rainy days
312 Nagasaki Japan ok 11° cool −2° 6d 14h 37m 11C max, 6 rainy days
313 Niseko Japan okbusy -3° cool −16° 20d 12h 50m busier than usual
314 Agrigento Italy ok 13° cool 0° 8d 12h 23m 13C max, 8 rainy days
315 Shimla India ok 9° cool −4° 7d 16h 38m 9C max, 7 rainy days
316 Dharamshala India ok 10° cool −3° 8d 16h 28m 10C max, 8 rainy days
317 New Orleans United States okbusy 16° cool +3° 8d 1h 47m busier than usual
318 San Francisco United States ok 14° cool +1° 9d 3h 49m 14C max, 9 rainy days
319 Ischia Italy ok 13° cool 0° 10d 12h 08m 13C max, 10 rainy days
320 Toledo Spain ok 11° cool −2° 5d 10h 37m 11C max, 5 rainy days
321 Trento Italy ok 9° cool −4° 5d 11h 28m 9C max, 5 rainy days
322 Arles France ok 11° cool −2° 6d 11h 08m 11C max, 6 rainy days
323 Punta Arenas Chile okbusy 14° cool +1° 13d 12h 58m busier than usual
324 Bhutan Bhutan ok 13° cool 0° 12d 17h 07m 13C max, 12 rainy days
325 Bukhara Uzbekistan ok 8° cool −5° 3d 15h 12m 8C max, 3 rainy days
326 Dumaguete Philippines ok 28° +15° 15d 17h 37m 28C max, 15 rainy days
327 Tbilisi Georgia ok 7° cool −6° 4d 14h 09m 7C max, 4 rainy days
328 Gangtok India ok 14° cool +1° 12d 17h 09m 14C max, 12 rainy days
329 Kyoto Japan ok 8° cool −5° 4d 13h 58m 8C max, 4 rainy days
330 Coimbra Portugal ok 14° cool +1° 10d 10h 12m 14C max, 10 rainy days
331 Kota Kinabalu Malaysia okbusy 29° +16° 13d 18h 35m busier than usual
332 Bolzano Italy ok 8° cool −5° 5d 11h 27m 8C max, 5 rainy days
333 Nîmes France ok 11° cool −2° 6d 11h 06m 11C max, 6 rainy days
334 Aix-en-Provence France ok 11° cool −2° 5d 11h 13m 11C max, 5 rainy days
335 Montpellier France ok 12° cool −1° 7d 11h 04m 12C max, 7 rainy days
336 Andorra Andorra ok 8° cool −5° 6d 10h 57m 8C max, 6 rainy days
337 Ronda Spain ok 12° cool −1° 8d 10h 43m 12C max, 8 rainy days
338 Shanghai China ok 10° cool −3° 6d 15h 21m 10C max, 6 rainy days
339 Madrid Spain ok 10° cool −3° 5d 10h 37m 10C max, 5 rainy days
340 Lençóis Maranhenses Brazil okbusy 30° +17° 13d 9h 20m busier than usual
341 Darjeeling India ok 10° cool −3° 6d 17h 11m 10C max, 6 rainy days
