Where to go from Kochi in January
Kochi averages 33°C in January. These are at least 5° cooler, and in season.
This January, from Kochi
Every destination in season, by fare
Bands are round numbers in INR, not thresholds we measured; the fares inside them are: the median of what the scanner has seen for January departures from COK, a return fare per adult, not a trip budget.
₹15,000 to ₹30,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 3 | The Maldives Maldives from COK | sweet spotbusy | 28° | −5° | 8d | 1h 49m | ₹28,845 | peak: This period generally has the best weather and is popular for… |
₹30,000 to ₹60,000
| # | Place | Verdict | High | vs home | Rain | Flight | Fare | Why |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangkok Thailand from COK | sweet spotbusy | 32° | −1° | 2d | 4h 11m | ₹33,185 | peak: Cooler weather and lower humidity attract many tourists. |
| 15 | Hong Kong Hong Kong from COK | sweet spotbusy | 19° | −14° | 3d | 6h 03m | ₹52,418 | shoulder season |
| 30 | Colombo Sri Lanka from COK | okbusy | 30° | −3° | 8d | 1h 32m | ₹31,470 | peak: This period witnesses the highest influx of tourists due to… |
| 34 | Phuket Thailand from COK | okbusy | 30° | −3° | 7d | 3h 52m | ₹39,100 | peak: This period sees pleasant weather, drawing many tourists and… |
No fare seen yet (29)
| # | Place | Verdict | High | vs home | Rain | Flight | Why |
|---|---|---|---|---|---|---|---|
| 2 | Doha Qatar from COK | good | 23° | −10° | 2d | 4h 42m | 23C max, 2 rainy days |
| 4 | Muscat Oman from COK | sweet spot | 25° | −8° | 1d | 3h 53m | 25C max, 1 rainy day |
| 5 | Kathmandu Nepal from COK | sweet spot | 17° cool | −16° | 3d | 3h 33m | 17C max, 3 rainy days |
| 6 | Auckland New Zealand | sweet spot | 23° | −10° | 8d | 14h 51m | 23C max, 8 rainy days |
| 7 | Nairobi Kenya from COK | goodbusy | 27° | −6° | 6d | 6h 28m | holidays: KE: New Year's Day |
| 8 | Marrakech Morocco from COK | goodbusy | 20° | −13° | 4d | 11h 46m | shoulder season |
| 9 | Dubai United Arab Emirates from COK | sweet spotbusy | 24° | −9° | 2d | 4h 19m | peak: The weather is cooler and more pleasant, attracting many tourists. |
| 10 | Cape Town South Africa from COK | goodbusy | 27° | −6° | 1d | 10h 27m | peak: This is summer in the Southern Hemisphere, attracting many… |
| 11 | Melbourne Australia from COK | goodbusy | 27° | −6° | 5d | 11h 44m | peak: Summer season attracts many tourists for festivals and outdoor… |
| 12 | Jaipur India from COK | sweet spotbusy | 21° | −12° | 2d | 3h 11m | peak: This period features pleasant weather, making it ideal for… |
| 13 | Barcelona Spain from COK | sweet spot | 13° cool | −20° | 4d | 10h 37m | 13C max, 4 rainy days |
| 14 | Abu Dhabi United Arab Emirates from COK | sweet spotbusy | 24° | −9° | 1d | 4h 20m | peak: Mild weather attracts tourists for outdoor activities. |
| 16 | Goa India from COK | goodbusy | 32° | −1° | 1d | 1h 42m | peak: This period coincides with the Christmas and New Year holidays… |
| 17 | Ho Chi Minh City Vietnam from COK | goodbusy | 32° | −1° | 3d | 4h 57m | peak: This period coincides with the dry season, which brings pleasant… |
| 18 | Cairo Egypt from COK | okbusy | 19° | −14° | 1d | 7h 12m | peak: Mild weather attracts tourists during the holiday season. |
| 19 | Lisbon Portugal from COK | ok | 14° cool | −19° | 8d | 11h 48m | 14C max, 8 rainy days |
| 20 | Taipei Taiwan from COK | sweet spot | 18° | −15° | 9d | 7h 01m | 18C max, 9 rainy days |
| 21 | Hanoi Vietnam from COK | ok | 21° | −12° | 8d | 5h 02m | 21C max, 8 rainy days |
| 22 | The Andaman Islands India | sweet spotbusy | 29° | −4° | 6d | 3h 06m | peak: This period enjoys pleasant weather before the onset of the… |
| 23 | Sydney Australia from COK | okbusy | 27° | −6° | 8d | 12h 13m | peak: Summertime in Sydney attracts tourists for its beaches and… |
| 24 | Rome Italy from COK | ok | 13° cool | −20° | 8d | 9h 36m | 13C max, 8 rainy days |
| 25 | Athens Greece from COK | ok | 13° cool | −20° | 7d | 8h 18m | 13C max, 7 rainy days |
| 26 | Tbilisi Georgia from COK | ok | 7° cool | −26° | 2d | 6h 36m | 7C max, 2 rainy days |
| 27 | Tokyo Japan from COK | okbusy | 9° cool | −24° | 4d | 9h 23m | shoulder season |
| 28 | San Francisco United States | ok | 15° cool | −18° | 9d | 18h 25m | 15C max, 9 rainy days |
| 29 | Da Nang Vietnam from COK | ok | 24° | −9° | 16d | 5h 11m | 24C max, 16 rainy days |
| 31 | Tashkent Uzbekistan from COK | ok | 7° cool | −26° | 6d | 5h 13m | 7C max, 6 rainy days |
| 32 | Baku Azerbaijan from COK | ok | 8° cool | −25° | 4d | 6h 06m | 8C max, 4 rainy days |
| 33 | Istanbul Turkey from COK | ok | 9° cool | −24° | 10d | 7h 59m | 9C max, 10 rainy days |
Not this January
- Almaty bitter cold: -2C daily max
- Amsterdam 6C max, 11 rainy days
- Bali monsoon: 25 rainy days, 320mm
- Budapest bitter cold: 4C daily max
- Kuala Lumpur monsoon: 20 rainy days, 268mm
- Leh bitter cold: -3C daily max
- London 8C max, 10 rainy days
- Mauritius monsoon: 24 rainy days, 263mm
- New York bitter cold: 4C daily max
- Paris 7C max, 10 rainy days
- Prague bitter cold: 3C daily max
- Seoul bitter cold: 2C daily max
- Singapore monsoon: 17 rainy days, 253mm
- Srinagar bitter cold: 3C daily max
- Toronto snow (moderate)
- Vienna bitter cold: 4C daily max
- Zurich bitter cold: 4C daily max
Narrow it
- Everywhere in January
- Warm in January
- Beaches in January
- Islands in January
- Mountains in January
- Deserts in January
- Heritage in January
Other months from Kochi
- January
- February 41 in season
- March 45 in season
- April 41 in season
- May 34 in season
- June 29 in season
- July 30 in season
- August 29 in season
- September 29 in season
- October 37 in season
- November 39 in season
- December 35 in season
- Everything from Kochi
Flight times are estimated from the distance, so treat them as "about" — they assume a direct routing, which not every pair has. Fares are shown in INR, converted at the European Central Bank's daily rate. A dash means we have not seen a fare on that route yet.
The climate is the destination's own and the same wherever you fly from. What changes with your city is the distance, the fare and the public holidays that crowd a place out, and those can move a month's verdict up or down a rung.
The climate is the destination's own; the label, the order, the crowd flag and the fare are as scored from COK.